<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetGreen News &#187; Dave&#8217;s Corner Extras</title>
	<atom:link href="http://netgreennews.com/category/daves-extras/feed/" rel="self" type="application/rss+xml" />
	<link>http://netgreennews.com</link>
	<description>Green News Daily</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Billion Tons</title>
		<link>http://netgreennews.com/a-billion-tons/</link>
		<comments>http://netgreennews.com/a-billion-tons/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:50:15 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner Extras]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[daves corner extras]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[household energy use]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[nrdc]]></category>
		<category><![CDATA[one billion]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[responsible consumption]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[ways to reduce emissions]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5414</guid>
		<description><![CDATA[In an effort to get households and businesses to reduce their environmental impact, the Natural Resources Defense Council and the Garrison Institute have instituted an education campaign called Simple Steps.
What is Simple Steps?
It’s a report  detailing the simple ways that Americans can reduce greenhouse gas emissions by 1 billion tons or 15 percent.  The report is called “Simple and Inexpensive Actions Could Reduce Global Warming Emissions by One Billion Tons.”
The United States is [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to get households and businesses to reduce their environmental impact, the <a href="http://www.nrdc.org/">Natural Resources Defense Council</a> and the <a href="http://www.garrisoninstitute.org/">Garrison Institute</a> have instituted an education campaign called Simple Steps.</p>
<p>What is Simple Steps?</p>
<p>It’s a report  detailing the simple ways that Americans can reduce greenhouse gas emissions by 1 billion tons or 15 percent.  The report is called “Simple and Inexpensive Actions Could Reduce Global Warming Emissions by One Billion Tons.”</p>
<p>The United States is the world’s second-largest emitter of global warming pollution, currently pumping approximately 7 billion tons of heat-trapping gases into the atmosphere every year. Yet, if Americans adopted a series of simple and inexpensive emissions-reducing measures, the U.S. could avoid 1 billion tons of emissions annually and save money. </p>
<p>How can the U.S. reduce emissions?</p>
<p>The biggest opportunity for reducing emissions is in addressing household energy (38 percent), followed by transportation (29 percent), diet and food waste (17 percent) and recycling and responsible consumption (16 percent).</p>
<p>For example, if every American who travels by plane three times a year or more were to fly once less per year, about 125 million metric tons of emissions could be averted.</p>
<p>Consuming paper and plastics more responsibly – using double-sided printing, reducing catalog subscriptions and buying less bottled water could help shave another 60 million metric tons of emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/a-billion-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Electricity Rates Increase</title>
		<link>http://netgreennews.com/los-angeles-electricity-rates-increase/</link>
		<comments>http://netgreennews.com/los-angeles-electricity-rates-increase/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:20:53 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner Extras]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[coal price]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[daves corner extras]]></category>
		<category><![CDATA[electricity price increase]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles department of water and power]]></category>
		<category><![CDATA[los angeles rates for mayors program]]></category>
		<category><![CDATA[natural gas price]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy goals]]></category>
		<category><![CDATA[renewable sources]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5357</guid>
		<description><![CDATA[Households and businesses that get their power from the Los Angeles Department of Water and Power could see their electric bills go up between 8% and 28%, depending on where they live and how much energy they use, under a plan unveiled by the Mayor of Los Angeles. 
Who would this affect?
Households that use the smallest amount of electricity would see an average increase of 9%. Those customers make up 58% of the DWP&#8217;s residential [...]]]></description>
			<content:encoded><![CDATA[<p>Households and businesses that get their power from the Los Angeles Department of Water and Power could see their electric bills go up between 8% and 28%, depending on where they live and how much energy they use, under a plan unveiled by the Mayor of Los Angeles. </p>
<p>Who would this affect?</p>
<p>Households that use the smallest amount of electricity would see an average increase of 9%. Those customers make up 58% of the DWP&#8217;s residential rate-payers.</p>
<p>Households who use more power would see an average increase of 16% to 19%, and  households who use the most power would face hikes in their electric bills of 24% to 28%</p>
<p>Businesses would see increases in the average bill ranging from 20% to 26%. </p>
<p>When will this go into effect?</p>
<p>The mayor has been talking for weeks about the need for the DWP to charge more. Monday was the first day his team showed its estimate of the effects on consumers of the increase, which is scheduled to be phased in over a full year starting next month.</p>
<p>Why?</p>
<p>The proposed increases would ensure that the Department of Water and Power meets the goal of securing 20% of its energy from renewable sources by Dec. 31.</p>
<p>The rate hike would address the Department of Water and Power&#8217;s failure to collect enough money to cover the cost of existing renewable energy initiatives and the fluctuating price of coal and natural gas.</p>
<p>The increased revenue would help pay for new environmental initiatives, including more aggressive conservation programs and a solar initiative designed to create 16,000 jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/los-angeles-electricity-rates-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Supports Climate Legislation</title>
		<link>http://netgreennews.com/aarp-supports-climate-legislation/</link>
		<comments>http://netgreennews.com/aarp-supports-climate-legislation/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:42:06 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner Extras]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[cantwell collins bill]]></category>
		<category><![CDATA[carbon limits]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate legislation]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[dave's corner extra]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally firendly]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[maria cantwell]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[retired people]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[susan collins]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5229</guid>
		<description><![CDATA[AARP announced that it supports the “cap-and-dividend” climate change bill (the Carbon Limits and Energy for America’s Renewal CLEAR Act, or S.2877) cosponsored by Senators Maria Cantwell (D-WA) and Susan Collins (R-ME) . 
What is the AARP?
The American Association of Retired People, AARP, operates as a non-profit,  nonpartisan membership organization advocate for people age 50 and over.  AARP is one of the most powerful lobbying groups in the United States, selling insurance, investment funds [...]]]></description>
			<content:encoded><![CDATA[<p>AARP announced that it supports the “cap-and-dividend” climate change bill (the Carbon Limits and Energy for America’s Renewal CLEAR Act, or S.2877) cosponsored by Senators Maria Cantwell (D-WA) and Susan Collins (R-ME) . </p>
<p>What is the AARP?</p>
<p>The American Association of Retired People, AARP, operates as a <a href="http://en.wikipedia.org/wiki/Non-profit_organization">non-profit</a>,  nonpartisan membership organization advocate for people age 50 and over.  AARP is one of the most powerful<a href="http://en.wikipedia.org/wiki/Lobbying"> lobbying</a> groups in the United States, selling insurance, investment funds and other financial products to its members. AARP is one of the largest membership organizations in the United States with over 40 million members. </p>
<p>Why do they support the bill?</p>
<p>While AARP does not have an official position on climate change science, the organization’s “primary interest” in supporting the legislation is “protecting consumers from having to pay a disproportionate or excessive share of the cost of any approach Congress determines will best limit carbon emissions and encourage alternative electric generation.”</p>
<p>How does it work?</p>
<p>Under the Cantwell-Collins bill, an emissions cap would be placed on “upstream” suppliers of fossil fuels.  All allowances would be auctioned, rather than distributed for free, with 75% of auction proceeds rebated to consumers through a per-capita dividend. </p>
<p>AARP said this bill “offers a uniquely pro-consumer approach for addressing climate change on an economy-wide basis.” </p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/aarp-supports-climate-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Computers Shut Down</title>
		<link>http://netgreennews.com/ford-computers-shut-down-extra/</link>
		<comments>http://netgreennews.com/ford-computers-shut-down-extra/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:21:34 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner Extras]]></category>
		<category><![CDATA[1E]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[daves corner extras]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy star rating]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford computers]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[NightWatchman]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pc power]]></category>
		<category><![CDATA[pc power management]]></category>
		<category><![CDATA[reducing energy use]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4981</guid>
		<description><![CDATA[Ford developed its PC Power Management system with NightWatchman™ software from 1E Inc. 1E research found that almost half of all employees who use computers at work typically do not power them down at the end of the working day. In the U.S. alone, over $2.8 billion of PC power is being wasted every year, according to 1E.
Where will it be implemented?
PC Power Management is being rolled out to Ford computer users across the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Ford developed its PC Power Management system with NightWatchman™ software from 1E Inc. 1E research found that almost half of all employees who use computers at work typically do not power them down at the end of the working day. In the U.S. alone, over $2.8 billion of PC power is being wasted every year, according to 1E.</p>
<p>Where will it be implemented?</p>
<p>PC Power Management is being rolled out to Ford computer users across the U.S. this month. The program will be implemented in Ford operations around the world later in the year.</p>
<p>Why?</p>
<p>By reducing PC power consumption, Ford also stands to save $1.2 million annually on power costs  and reduce its carbon footprint by an estimated 16,000 to 25,000 metric tons annually when the system is fully implemented. </p>
<p>Ford discovered that as many as 60 percent of its’ PC users haven’t shut off their computers at the end of the business day, resulting in wasted energy.  PC Power management will enable Ford to manage PC power consumption more efficiently while minimizing interruptions during the working day as a result of software updates.</p>
<p>How does it work?</p>
<p>Under a new program called PC Power Management, the power settings on Windows laptops and desktop computers are centrally controlled to reduce energy waste and optimize software updates. A managed shutdown of computer systems not in use, especially overnight and on weekends, further reduces energy use.</p>
<p>Ford’s ongoing commitment:</p>
<p>Ford’s energy reduction programs have earned it the U.S. Environmental Protection Agency&#8217;s coveted 2010 ENERGY STAR Award for the fifth consecutive year. In 2008, Ford improved energy efficiency in the U.S. by 5 percent resulting in savings of approximately $16 million. Since 2000, Ford’s U.S. facilities have improved energy efficiency by nearly 35 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ford-computers-shut-down-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMB Reviews EPA&#8217;s Proposed Regulations</title>
		<link>http://netgreennews.com/omb-reviews-epas-proposed-regulations/</link>
		<comments>http://netgreennews.com/omb-reviews-epas-proposed-regulations/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:13:37 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner Extras]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[daves corner extras]]></category>
		<category><![CDATA[emission regulation]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[epa emission regulation]]></category>
		<category><![CDATA[epa tailpipe emission regulation]]></category>
		<category><![CDATA[geologic sequestration]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[office of management and budget]]></category>
		<category><![CDATA[oil and gas facilities]]></category>
		<category><![CDATA[omb]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4950</guid>
		<description><![CDATA[The White House Office of Management and Budget (OMB), has completed its review of three proposed additions to the Environmental Protection Agency’s rule requiring mandatory monitoring and reporting of greenhouse gas emissions across the economy. 
What does the OMB do?
The White House Office of Management and Budget assesses major regulations proposed by the EPA and other federal agencies.
When will the rule be ready?
OMB’s completion of its review suggests that the proposed EPA rule will be released [...]]]></description>
			<content:encoded><![CDATA[<p>The White House Office of Management and Budget (OMB), has completed its review of three proposed additions to the Environmental Protection Agency’s rule requiring mandatory monitoring and reporting of greenhouse gas emissions across the economy. </p>
<p>What does the OMB do?<br />
The White House Office of Management and Budget assesses major regulations proposed by the EPA and other federal agencies.</p>
<p>When will the rule be ready?<br />
OMB’s completion of its review suggests that the proposed EPA rule will be released shortly.  The three source categories that would be newly subject to the reporting rule include fugitive and vented emissions from oil and gas facilities; geologic sequestration sites; and sources of fluorinated GHGs.</p>
<p>Why did OMB review it?<br />
Federal law requires the OMB to study the feasibility on proposed regulations.  The OMB&#8217;s primary role is to assist the President in overseeing the preparation of the federal budget.  In helping to formulate the President&#8217;s spending plans, the OMB evaluates the effectiveness of agency programs, policies, and sets funding priorities. </p>
<p>Related  OMB activity:<br />
In a separate but related development, OMB has also begun its review of the final version of EPA’s first-ever tailpipe GHG standards for passenger cars and light duty trucks. These standards, proposed with the National Highway Traffic Safety Administration (NHTSA) in September 2009, would fulfill an agreement negotiated last spring between the Obama Administration, the major automakers, and the State of California.  To find out more about national tailpipe standards,  check out <a href="http://netgreennews.com/automakers-uaw-oppose-murkowski-resolution/">last week’s Dave’s corner extra blog</a> on opposition to the Murkowski resolution. </p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/omb-reviews-epas-proposed-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automakers &amp; UAW Oppose Murkowski Resolution</title>
		<link>http://netgreennews.com/automakers-uaw-oppose-murkowski-resolution/</link>
		<comments>http://netgreennews.com/automakers-uaw-oppose-murkowski-resolution/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:26:41 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner Extras]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate regulation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[daves corner extras]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[lisa murkowski]]></category>
		<category><![CDATA[murkowski resolution]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[regulating tailpipe emissions]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tailpipe emissions]]></category>
		<category><![CDATA[uaw]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4816</guid>
		<description><![CDATA[Major automobile manufacturers and the principal auto workers union both sent letters to Congress opposing a disapproval resolution sponsored by Sen. Lisa Murkowski (R-AK) that would overturn the Environmental Protection Agency’s finding that greenhouse gases from automobiles contribute to endangerment of public health and welfare.  
Who?
The Alliance of Automobile Manufacturers (Alliance) represents 11 automakers including Chrysler, Ford, General Motors and Toyota.    The United Automobile, Aerospace and Agricultural Implement Workers of America (UAW), [...]]]></description>
			<content:encoded><![CDATA[<p>Major automobile manufacturers and the principal auto workers union both sent letters to Congress opposing a disapproval resolution sponsored by Sen. Lisa Murkowski (R-AK) that would overturn the Environmental Protection Agency’s finding that greenhouse gases from automobiles contribute to endangerment of public health and welfare.  </p>
<p><strong>Who?</strong></p>
<p>The Alliance of Automobile Manufacturers (Alliance) represents 11 automakers including Chrysler, Ford, General Motors and Toyota.    The United Automobile, Aerospace and Agricultural Implement Workers of America (UAW), often known as the United Auto Workers, one of the largest and most diverse unions in North America with about 513,000 active members and more than 575,000 retired members in the United States, Canada, and Puerto Rico.</p>
<p><strong>Why?</strong></p>
<p>Both Alliance and UAW warned that the resolution would interfere with EPA’s plans to issue tailpipe GHG standards for passenger vehicles, which would in turn prompt California and other states to use their own authority to set GHG standards at the state level.  Last May, California agreed not to enforce its own tailpipe GHG standards in exchange for a promise by EPA and National Highway Traffic Safety Administration to promulgate new and more stringent GHG and fuel economy standards. </p>
<p>The UAW letter, called the Murkowski resolution a “misguided effort” that would “unravel the historic agreement on one national standard for fuel economy and greenhouse gas emissions for light duty vehicles that was negotiated by the Obama administration last year.”</p>
<p>For more information:</p>
<p>Both letters to Senator Murkowski are available  at the websites below:<br />
<a href="http://www.usclimatenetwork.org/resource-database/uaw-disapproval-resolution-letter">The UAW letter</a><br />
<a href="http://www.usclimatenetwork.org/resource-database/alliance-of-auto-manufacturers-oppose-murkowski-daa">The Alliance letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/automakers-uaw-oppose-murkowski-resolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ships Avoid L.A. Route and Fuel Regulation</title>
		<link>http://netgreennews.com/ships-avoid-l-a-route-and-fuel-regulation/</link>
		<comments>http://netgreennews.com/ships-avoid-l-a-route-and-fuel-regulation/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:00:30 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner Extras]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california air resource board]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean-fuel regulation]]></category>
		<category><![CDATA[cleaner-burning diesel fuel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[daves corner extras]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[fuel regulation]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[la route]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[navy weapons testing and training]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[pacific ocean]]></category>
		<category><![CDATA[port of los angeles]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping emissions]]></category>
		<category><![CDATA[ships changing routes]]></category>
		<category><![CDATA[traffic and transportation]]></category>
		<category><![CDATA[transportation emissions]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4507</guid>
		<description><![CDATA[A new clean-fuel regulation in California is causing an increasing number of ships traveling to and from one of the nation’s busiest port complexes at Los Angeles and Long Beach to abandon the traditional shipping lane. The ships are choosing instead to travel along a riskier route that traverses a Navy weapons testing and training area.
Why are they doing this?
The fuel regulation, established by the California Air Resources Board (CARB), requires that all ocean-going vessels [...]]]></description>
			<content:encoded><![CDATA[<p>A new clean-fuel regulation in California is causing an increasing number of ships traveling to and from one of the nation’s busiest port complexes at <a href="http://www.portoflosangeles.org/">Los Angeles</a> and <a href="http://www.polb.com/">Long Beach</a> to abandon the traditional shipping lane. The ships are choosing instead to travel along a riskier route that traverses a Navy weapons testing and training area.</p>
<p>Why are they doing this?</p>
<p>The fuel regulation, established by the<a href="http://www.arb.ca.gov/homepage.htm"> California Air Resources Board (CARB)</a>, requires that all ocean-going vessels within 24 nautical miles of the California coastline use a cleaner-burning diesel fuel, called lower-sulfur marine distillates, rather than heavy-fuel oil.</p>
<p><strong>Impact:</strong></p>
<p>Operating costs:</p>
<p>CARB estimates that complying with the regulation would typically add $30,000 to a California port visit, roughly 1 percent of the typical fuel costs for a vessel crossing the Pacific Ocean. This added cost along with concerns that the cleaner fuel could increase wear and tear on ship engines are believed to be the primary drivers to this change in route.  </p>
<p>Ships routing:</p>
<p>Just after the regulations went into effect last July, ships that normally would have approached the harbor along the coast, inside the Santa Barbara Channel began traveling south of the Channel Islands. </p>
<p>The alternative route allows the ships to log fewer miles within the 24-mile zone where the more expensive fuel is required. Up to 50 percent of the ships are using this alternative route compared to just 7 percent prior to the new regulation. </p>
<p>Naval activities:</p>
<p>The Navy has also been coping with the changing traffic patterns. The new route has sharply increased the number of commercial ships traveling within the the Navy’s Point Mugu Sea Range.<br />
The Navy is working with the Marine Exchange to provide ships with timely information so they can avoid areas where tests or training are occurring. While only one exercise has been delayed so far by shipping traffic, the Navy worries that as the economy improves and traffic increases, holdups may become more frequent.</p>
<p>During deliberations over the regulation, the Navy warned the California Air Resources Board that should the rule pass, shipping companies were likely to use an “avoidance route” through its range.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ships-avoid-l-a-route-and-fuel-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in U.S. Greenhouse Gas Emissions for 2008</title>
		<link>http://netgreennews.com/decline-in-u-s-greenhouse-gas-emissions-for-2008/</link>
		<comments>http://netgreennews.com/decline-in-u-s-greenhouse-gas-emissions-for-2008/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:00:57 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner Extras]]></category>
		<category><![CDATA[2008 decline in ghg emissions]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[cool summer]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[daves corner extras]]></category>
		<category><![CDATA[energy information administration]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[high gasoline prices]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[slow economy]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[united states emissions]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4249</guid>
		<description><![CDATA[The Environmental Protection Agency reported that greenhouse gas emissions for 2008 fell nearly 3% from 2007 levels.   
Why did they decline?
A combination of factors including high gasoline prices, a slow economy, and a cool summer are believed to have contributed to this decline. 
What is the impact?
The 3% reduction is the largest year-over-year drop that the EPA has recorded since it began tracking greenhouse gas emissions in 1990.
The 2009 decline will likely be [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency reported that greenhouse gas emissions for 2008 fell nearly 3% from 2007 levels.   </p>
<p><strong>Why did they decline?</strong></p>
<p>A combination of factors including high gasoline prices, a slow economy, and a cool summer are believed to have contributed to this decline. </p>
<p><strong>What is the impact?</strong></p>
<p>The 3% reduction is the largest year-over-year drop that the EPA has recorded since it began tracking greenhouse gas emissions in 1990.</p>
<p>The 2009 decline will likely be even steeper. The federal Energy Information Administration reported in March that carbon dioxide emissions from fossil fuels, the major driver of American greenhouse gas emissions, fell more than 6% from 2008 to 2009.</p>
<p><strong>Whatâ€™s the trend for future GHG emissions?</strong></p>
<p>Annual U.S. emissions remain 14% higher than they were in 1990, the EPA reports. When economic growth picks up again, emissions will grow again according to Energy Information Administration forecasts.</p>
<p>The EPA analysis suggests emissions growth will slow in the future even without new climate policy, partly as low-emissions energy sources such as wind and solar power grew as a share of the national electric mix. Overall, U.S. emissions are continuing a steady decline as a percentage of both population and gross domestic product. </p>
<p><strong>More information:</strong></p>
<p>Check out EPAâ€™s draft report, <a href="http://epa.gov/climatechange/emissions/usinventoryreport.html">â€œInventory of U.S. Greenhouse Gas Emissions and Sinks: 1990-2008.â€</a>   The draft report is open for 30 days of public comment.</p>
]]></content:encoded>
