<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetGreen News &#187; Dave&#8217;s Corner</title>
	<atom:link href="http://netgreennews.com/category/video/greenroom/daves-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://netgreennews.com</link>
	<description>Green News Daily</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Key to 1 Billion Tons</title>
		<link>http://netgreennews.com/the-key-to-1-billion-tons/</link>
		<comments>http://netgreennews.com/the-key-to-1-billion-tons/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:00:49 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[1 billion tons]]></category>
		<category><![CDATA[340 million americans]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[emission reduction]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[household energy retrofits]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[responsible consumption]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5411</guid>
		<description><![CDATA[What Difference Can 340 Million Americans Make?
Tons, it turns out. The United States is the world’s second-largest emitter of global warming pollution, currently pumping approximately 7 billion tons of heat-trapping gases into the atmosphere every year. Yet, if Americans adopted a series of simple and inexpensive emissions-reducing measures, the U.S. could avoid 1 billion tons of emissions annually and save money.   The biggest opportunity for reducing emissions is by addressing household energy, followed [...]]]></description>
			<content:encoded><![CDATA[<p>What Difference Can 340 Million Americans Make?</p>
<p>Tons, it turns out. The United States is the world’s second-largest emitter of global warming pollution, currently pumping approximately 7 billion tons of heat-trapping gases into the atmosphere every year. Yet, if Americans adopted a series of simple and inexpensive emissions-reducing measures, the U.S. could avoid 1 billion tons of emissions annually and save money.   The biggest opportunity for reducing emissions is by addressing household energy, followed by transportation, diet, food waste, recycling and responsible consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/the-key-to-1-billion-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. Rates for Mayors Program</title>
		<link>http://netgreennews.com/l-a-rates-for-mayors-program/</link>
		<comments>http://netgreennews.com/l-a-rates-for-mayors-program/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:22:28 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[department of water and power]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[higher energy bills]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[los angeles rates for mayors program]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy goals]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5352</guid>
		<description><![CDATA[This week Dave talks about the new energy plan proposed by the Mayor of Los Angeles. Households that get their power from the Los Angeles Department of Water and Power could see their electric bills go up between 8% and 28%, depending on where they live and how much energy they use. 
The proposed increases would ensure that the Department of Water and Power meets the goal of securing 20% of its energy from renewable [...]]]></description>
			<content:encoded><![CDATA[<p>This week Dave talks about the new energy plan proposed by the Mayor of Los Angeles. Households that get their power from the Los Angeles Department of Water and Power could see their electric bills go up between 8% and 28%, depending on where they live and how much energy they use. </p>
<p>The proposed increases would ensure that the Department of Water and Power meets the goal of securing 20% of its energy from renewable sources by Dec. 31.</p>
<p>The increased revenue would help pay for new environmental initiatives, including more aggressive conservation programs and a solar initiative designed to create 16,000 jobs.</p>
<p>The rate hike would address the Department of Water and Power&#8217;s failure to collect enough money to cover the cost of existing renewable energy initiatives and the fluctuating price of coal and natural gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/l-a-rates-for-mayors-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Supports the Climate Bill</title>
		<link>http://netgreennews.com/aarp-supports-the-climate-bill/</link>
		<comments>http://netgreennews.com/aarp-supports-the-climate-bill/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:19:50 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[aarp]]></category>
		<category><![CDATA[cantwell collins bill]]></category>
		<category><![CDATA[cap and dividend]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change bill]]></category>
		<category><![CDATA[climate legislation]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dave newmam]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[u.s. senate]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5222</guid>
		<description><![CDATA[The American Association of Retired People or AARP announced that it supports the “cap-and-dividend” climate change bill cosponsored by Senators Cantwell and Collins.   Under the Cantwell-Collins bill, an emissions cap would be placed on upstream suppliers of fossil fuels.  
All allowances would be auctioned with 75% of the proceeds rebated to consumers through a per-capita dividend.  AARP said the bill offers a pro-consumer approach for addressing climate change on an economy-wide basis.
 the AARP’s [...]]]></description>
			<content:encoded><![CDATA[<p>The American Association of Retired People or AARP announced that it supports the “cap-and-dividend” climate change bill cosponsored by Senators Cantwell and Collins.   Under the Cantwell-Collins bill, an emissions cap would be placed on upstream suppliers of fossil fuels.  </p>
<p>All allowances would be auctioned with 75% of the proceeds rebated to consumers through a per-capita dividend.  AARP said the bill offers a pro-consumer approach for addressing climate change on an economy-wide basis.</p>
<p> the AARP’s primary interest in supporting the legislation is protecting consumers from having to pay an excessive share of the cost of any approach Congress determines will best limit carbon emissions. </p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/aarp-supports-the-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Computers Shut Down</title>
		<link>http://netgreennews.com/ford-computers-shut-down/</link>
		<comments>http://netgreennews.com/ford-computers-shut-down/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:20:27 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[corporate resposibility]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[pc power consumption]]></category>
		<category><![CDATA[reduce energy waste]]></category>
		<category><![CDATA[shut down computers]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4978</guid>
		<description><![CDATA[This week Dave talks about Ford&#8217;s new plan to save energy.  Under a new program at the Ford Motor Company the power settings on Windows laptops and desktop computers are centrally controlled to reduce energy waste and optimize software updates. A managed shutdown of computer systems not in use, especially overnight and on weekends, further reduces energy use.
The savings to the company on power cost alone is expected to top $1.2 million annually when [...]]]></description>
			<content:encoded><![CDATA[<p>This week Dave talks about Ford&#8217;s new plan to save energy.  Under a new program at the Ford Motor Company the power settings on Windows laptops and desktop computers are centrally controlled to reduce energy waste and optimize software updates. A managed shutdown of computer systems not in use, especially overnight and on weekends, further reduces energy use.</p>
<p>The savings to the company on power cost alone is expected to top $1.2 million annually when the system is fully implemented. By reducing PC power consumption, Ford also stands to reduce its carbon footprint by an estimated 16,000 to 25,000 metric tons annually.</p>
<p>“In the past, as many as 60 percent of Ford’s PC users haven’t shut their PCs off at the end of the business day. </p>
<p>In the U.S. alone, over $2.8 billion of PC power is being wasted every year, by employees who do not power down at the end of the working day. </p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ford-computers-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMB Review of EPA&#8217;s Rules on Greenhouse Gas Emissions</title>
		<link>http://netgreennews.com/omb-review-of-epas-rules-on-greenhouse-gas-emissions/</link>
		<comments>http://netgreennews.com/omb-review-of-epas-rules-on-greenhouse-gas-emissions/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:16:14 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[epa endangerment finding]]></category>
		<category><![CDATA[fluorinated greenhouse gas]]></category>
		<category><![CDATA[geologic sequestration]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas regulations]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[oil and gas facilities]]></category>
		<category><![CDATA[omb]]></category>
		<category><![CDATA[regulating ghg]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4944</guid>
		<description><![CDATA[The White House Office of Management and Budget or OMB, has completed its review of three proposed additions to EPA’s rule requiring mandatory monitoring and reporting of Greenhouse Gas across the economy. 
The three source categories that would be newly subject to the reporting rule include emissions from oil and gas facilities; geologic sequestration sites; and fluorinated Greenhouse Gas.  OMB’s completion of its review suggests that the proposed rule will be released shortly.
OMB has also begun [...]]]></description>
			<content:encoded><![CDATA[<p>The White House Office of Management and Budget or OMB, has completed its review of three proposed additions to EPA’s rule requiring mandatory monitoring and reporting of Greenhouse Gas across the economy. </p>
<p>The three source categories that would be newly subject to the reporting rule include emissions from oil and gas facilities; geologic sequestration sites; and fluorinated Greenhouse Gas.  OMB’s completion of its review suggests that the proposed rule will be released shortly.</p>
<p>OMB has also begun its review of the final version of EPA’s first-ever tailpipe Greenhouse Gas standards for passenger cars and light duty trucks.  These standards would fulfill an agreement negotiated last spring between the Obama Administration, the major automakers, and the State of California. </p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/omb-review-of-epas-rules-on-greenhouse-gas-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA or Congress: Climate Regulations</title>
		<link>http://netgreennews.com/epa-or-congress-climate-regulations/</link>
		<comments>http://netgreennews.com/epa-or-congress-climate-regulations/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:40:38 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[automotive manufacturers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate legislation]]></category>
		<category><![CDATA[climate regulations]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[lisa murkowski]]></category>
		<category><![CDATA[national highway traffic safety]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tailpipe emissions]]></category>
		<category><![CDATA[transportation emissions]]></category>
		<category><![CDATA[united auto workers]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4810</guid>
		<description><![CDATA[The major automobile manufacturers and the principal auto workers union both sent letters to Congress opposing a “disapproval resolution” sponsored by Senator Lisa Murkowski that would overturn the Environmental Protection Agency’s finding that Greenhouse Gases from automobiles contribute to the endangerment of public health and welfare. 
The automotive manufacturers warned that the resolution would interfere with EPA’s plans to issue tailpipe Greenhouse Gas standards for passenger vehicles, which would in turn prompt California and other states [...]]]></description>
			<content:encoded><![CDATA[<p>The major automobile manufacturers and the principal auto workers union both sent letters to Congress opposing a “disapproval resolution” sponsored by Senator Lisa Murkowski that would overturn the Environmental Protection Agency’s finding that Greenhouse Gases from automobiles contribute to the endangerment of public health and welfare. </p>
<p>The automotive manufacturers warned that the resolution would interfere with EPA’s plans to issue tailpipe Greenhouse Gas standards for passenger vehicles, which would in turn prompt California and other states to use their own authority to set Greenhouse Gas standards at the state level.  Last May, California agreed not to enforce its own tailpipe Greenhouse Gas standards in exchange for a promise by the EPA and National Highway Traffic Safety Administration to promulgate new and more stringent Greenhouse Gas and fuel economy standards.  </p>
<p>The United Auto Workers (UAW) sounded a similar note in its letter, calling the Murkowski resolution a “misguided effort” that would “unravel the historic agreement on one national standard for fuel economy and greenhouse gas emissions for light duty vehicles that was negotiated by the Obama administration last year.”  </p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/epa-or-congress-climate-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ships Avoiding Los Angeles Route</title>
		<link>http://netgreennews.com/ships-avoiding-los-angeles-route/</link>
		<comments>http://netgreennews.com/ships-avoiding-los-angeles-route/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:24:57 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california fuel regulation]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean-fuel regulation]]></category>
		<category><![CDATA[cleaner-burning diesel fuel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmental practices]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[heavy-fuel]]></category>
		<category><![CDATA[long beach]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[navy weapons testing and training]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[reducing greenhouse gas emissions]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping news]]></category>
		<category><![CDATA[transportation emissions]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4496</guid>
		<description><![CDATA[This week, Dave talks about the impacts that the new California fuel regulation is having on shipping.  In an apparent effort to skirt a new clean-fuel regulation in California, an increasing number of ships traveling to and from one of the nation’s busiest port complexes — at Los Angeles and Long Beach — are abandoning a long-established shipping lane, choosing instead to travel along a riskier route that traverses a Navy weapons testing and [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Dave talks about the impacts that the new California fuel regulation is having on shipping.  In an apparent effort to skirt a new clean-fuel regulation in California, an increasing number of ships traveling to and from one of the nation’s busiest port complexes — at<a href="http://www.portoflosangeles.org/"> Los Angeles</a> and <a href="http://www.polb.com/">Long Beach</a> — are abandoning a long-established shipping lane, choosing instead to travel along a riskier route that traverses a Navy weapons testing and training area.</p>
<p>The fuel regulation requires that all ocean-going vessels within 24 nautical miles of the California coastline use a cleaner-burning diesel fuel rather than heavy-fuel oil.</p>
<p>The board estimated that complying with the regulation would typically add $30,000 to a California port visit.  <a href="http://www.cunninghamreport.com/news_item.php?id=1117&#038;PHPSESSID=pmpr1i2fpgbcl4hb6vnoacu541">It is believed</a> this added cost – as well as concerns that the cleaner fuel may increase wear and tear on ship engines – is behind the change in route.</p>
<p>Just after the regulations went into effect last July, ships that normally would have approached the harbor along the coast, inside the Santa Barbara Channel began traveling south of the Channel Islands.</p>
<p>The alternative route allows the ships to log fewer miles within the 24-mile zone where the more expensive fuel is required.</p>
<p>This was of minor consequence when just 7 percent of the traffic entering the harbor chose this route, Mr. McKenna said. But now, with up to 50 percent of the ships doing so, the risk of collision is far greater.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ships-avoiding-los-angeles-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Greenhouse Gas Emissions Decline</title>
		<link>http://netgreennews.com/u-s-greenhouse-gas-emissions-decline/</link>
		<comments>http://netgreennews.com/u-s-greenhouse-gas-emissions-decline/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:00:06 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[slow economy]]></category>
		<category><![CDATA[u.s.]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4244</guid>
		<description><![CDATA[This week, Dave talks about why the U.S. greenhouse gas emissions declined in 2008. The U.S. saw a record decline in greenhouse gas emissions in 2008,  However, this drop was not due to energy efficiency, or an increase in renewable energy, but mostly due to high gasoline prices and a slow economy.  These factors along with a cool summer caused U.S. greenhouse gas emissions to fall nearly 3% from 2007 levels. It&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Dave talks about why the U.S. greenhouse gas emissions declined in 2008. The U.S. saw a <a href="http://latimesblogs.latimes.com/greenspace/2010/03/epa-us-saw-record-emissions-decline-in-2008.html">record decline</a> in greenhouse gas emissions in 2008,  However, this drop was not due to energy efficiency, or an increase in renewable energy, but mostly due to high gasoline prices and a slow economy.  These factors along with a cool summer caused U.S. greenhouse gas emissions to fall nearly 3% from 2007 levels. It&#8217;s the largest year-to-year drop that the Environmental Protection Agency has recorded since it began tracking greenhouse gas emissions in 1990.</p>
<p>The 2009 decline will likely be even steeper. The federal Energy Information Administration reported this month that carbon dioxide emissions from fossil fuels fell more than 6% from 2008 to 2009.</p>
<p>Still, annual U.S. emissions remain 14% higher than they were in 1990.  The E.P.A analysis suggests emissions growth will slow in the future as low-emissions energy sources such as wind and solar power continue to grow and share the national electric mix. </p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/u-s-greenhouse-gas-emissions-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Certified Emission Reductions</title>
		<link>http://netgreennews.com/recycled-certified-emission-reductions/</link>
		<comments>http://netgreennews.com/recycled-certified-emission-reductions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:56:01 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[carbon credts]]></category>
		<category><![CDATA[carbon market news]]></category>
		<category><![CDATA[carbon markets]]></category>
		<category><![CDATA[carbon traders]]></category>
		<category><![CDATA[cer]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[emissions trading association]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[market collapse]]></category>
		<category><![CDATA[recycled carbon credit controversy]]></category>
		<category><![CDATA[recycled carbon credits]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4141</guid>
		<description><![CDATA[This week, Dave wades through Europe&#8217;s carbon market disaster.  It descended into chaos recently as fears over &#8220;recycled&#8221; carbon credits sparked a collapse in the price of Certified Emission Reductions from €12 to less than €1 a tonne, forcing two exchanges to suspend trading of the UN-backed credits.
The crisis was triggered after the emergence of a number of CERs that were controversially &#8220;recycled&#8221; by the Hungarian government and sold on to a trading firm [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Dave wades through Europe&#8217;s carbon market disaster.  It descended into chaos recently as fears over &#8220;recycled&#8221; carbon credits sparked a collapse in the price of Certified Emission Reductions from €12 to less than €1 a tonne, forcing two exchanges to suspend trading of the UN-backed credits.</p>
<p>The crisis was triggered after the emergence of a number of CERs that were controversially &#8220;recycled&#8221; by the Hungarian government and sold on to a trading firm last week were discovered on an exchange in France. </p>
<p>The Hungarian government sold <a href="http://www.businessgreen.com/business-green/news/2259625/carbon-traders-voice-fears%20">two million CER offset credits</a> to an undisclosed <a href="http://www.businessgreen.com/business-green/news/2259761/recycled-carbon-credit-scandal#">energy trading</a> firm, despite the fact they had already been surrendered to the government by Hungarian companies as part of their obligations under the EU emissions trading scheme (ETS). </p>
<p>However, a handful of credits quickly found their way back on to European exchanges, torpedoing confidence in CERs among carbon traders and resulting in a collapse in the price of CERs.</p>
<p>The International Emissions Trading Association (IETA) warned only last week that the Hungarian government&#8217;s &#8220;recycling&#8221; of CERs could dangerously undermine confidence in the market. It also advised that any government that recycles credits should attach a letter of &#8220;due diligence&#8221; confirming they have been recycled and cannot be surrendered in the EU.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/recycled-certified-emission-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk Reduces Emissions and Fuel</title>
		<link>http://netgreennews.com/maersk-reduces-emissions-and-fuel/</link>
		<comments>http://netgreennews.com/maersk-reduces-emissions-and-fuel/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:19:28 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cruising speeds]]></category>
		<category><![CDATA[danish shipping company]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[deliver goods]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[fuel savings]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[maersk]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[reduce speed]]></category>
		<category><![CDATA[scope 3 emissions]]></category>
		<category><![CDATA[shipping company]]></category>
		<category><![CDATA[shipping emissions]]></category>
		<category><![CDATA[shipping industry]]></category>
		<category><![CDATA[transportation emissions]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=4104</guid>
		<description><![CDATA[The Danish shipping company, Maersk, reduced emissions and fuel by as much as 30 percent.  To do this they cut top cruising speeds in half over the past two years.  They had to prove that: slow speeds would not damage ship engines, fuel savings would be more than extended labor costs, and the extra time needed to deliver goods would be acceptable to clients.
]]></description>
			<content:encoded><![CDATA[<p>The Danish shipping company, Maersk, reduced emissions and fuel by as much as 30 percent.  To do this they cut top cruising speeds in half over the past two years.  They had to prove that: slow speeds would not damage ship engines, fuel savings would be more than extended labor costs, and the extra time needed to deliver goods would be acceptable to clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/maersk-reduces-emissions-and-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&#8217;s Alternative Fuel Vehicles</title>
		<link>http://netgreennews.com/atts-alternative-fuel-vehicles/</link>
		<comments>http://netgreennews.com/atts-alternative-fuel-vehicles/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:28:00 +0000</pubDate>
		<dc:creator>Dave Newman</dc:creator>
				<category><![CDATA[Dave's Corner]]></category>
		<category><![CDATA[alternative fuel fleet]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dave newman]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmental practices]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=3994</guid>
