<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetGreen News &#187; Features</title>
	<atom:link href="http://netgreennews.com/category/video/newsroom/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://netgreennews.com</link>
	<description>Green News Daily</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vancouver BC&#8217;s Big Green Goals</title>
		<link>http://netgreennews.com/vancouver-bcs-big-green-goals/</link>
		<comments>http://netgreennews.com/vancouver-bcs-big-green-goals/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:24:58 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[andrea reimer]]></category>
		<category><![CDATA[bicycle infrastructure]]></category>
		<category><![CDATA[british colombia]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate leadership]]></category>
		<category><![CDATA[competitive tax regime]]></category>
		<category><![CDATA[councillor andrea reimer]]></category>
		<category><![CDATA[divert waste from landfill]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green businesses]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[green entrepreneur]]></category>
		<category><![CDATA[green goals]]></category>
		<category><![CDATA[green space]]></category>
		<category><![CDATA[greenest city by 2020]]></category>
		<category><![CDATA[gregor robertson]]></category>
		<category><![CDATA[local food economy]]></category>
		<category><![CDATA[mayor of vancouver]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[reduce emissions]]></category>
		<category><![CDATA[vancouver bc]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5744</guid>
		<description><![CDATA[Vancouver, British Colombia has vowed to be the greenest city in the world by 2020.  Vancouver’s Mayor, Gregor Robertson, was a successful green entrepreneur before his life in politics. He has strived to make the city attractive to green businesses around the world. 
Councillor Andrea Reimer who chairs the planning and environment committee says Vancouver isn’t just a pretty face but also offers a competitive tax regime and a melting pot of cultures.
Vancouver has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouver.ca/">Vancouver, British Colombia</a> has vowed to be the greenest city in the world by 2020.  Vancouver’s Mayor, <a href="http://vancouver.ca/ctyclerk/mayorcouncil/mayorrobertson.htm">Gregor Robertson</a>, was a successful green entrepreneur before his life in politics. He has strived to make the city attractive to green businesses around the world. </p>
<p><a href="http://vancouver.ca/ctyclerk/mayorcouncil/councillor/reimer.htm">Councillor Andrea Reimer</a> who chairs the planning and environment committee says Vancouver isn’t just a pretty face but also offers a competitive tax regime and a melting pot of cultures.</p>
<p>Vancouver has identified 10 areas that need improving: economy, climate leadership, building, transportation, carbon footprint, waste, access to nature, air quality, water quality, and a local food economy.  </p>
<p>Reimer says that while many cities are doing well in one of the 10 areas, none are doing well in all.  Vancouver already has the lowest footprint in North America and investing heavily in bicycle infrastructure. </p>
<p>By 2020 they plan to: double the number of green jobs, reduce emissions by 33%,  have all new construction be carbon neutral, improve efficiency by 20% in older buildings, divert 40% of solid waste from ending in a landfill or incinerator, have over 50% of trips using alternative transportation, have all residents living within a five-minute walk to a green space, meet the highest drinking water standards and reduce use by 20%, meet the highest standards for clean air, and create a local food economy.</p>
<p>For more information on Vancouver BC’s Green Goals visit: <a href="http://www.talkgreentous.ca/">TalkGreenToUs.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/vancouver-bcs-big-green-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rampart: Preventing Oil and Natural Gas Disasters Now</title>
		<link>http://netgreennews.com/rampart-preventing-oil-and-natural-gas-disasters-now/</link>
		<comments>http://netgreennews.com/rampart-preventing-oil-and-natural-gas-disasters-now/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:34:36 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[advanced electrodynamic technologies]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[british colombia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[counter terrorism]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[electrodynamic interactions]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental disasters]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green news daily]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[hartley vale lightning rod]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry steel pipe]]></category>
		<category><![CDATA[lightning conductor]]></category>
		<category><![CDATA[long-term failsafe]]></category>
		<category><![CDATA[magnetic crimp collar]]></category>
		<category><![CDATA[magnetic crimping]]></category>
		<category><![CDATA[magnetic crimping technology]]></category>
		<category><![CDATA[magnetic forces]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[oil and natural gas industry]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[permanent seal]]></category>
		<category><![CDATA[prevent uncontrollable oil and gas blow-outs]]></category>
		<category><![CDATA[rampart]]></category>
		<category><![CDATA[rampart detection systems]]></category>
		<category><![CDATA[rampart environmental solutions]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[solution to oil spill]]></category>
		<category><![CDATA[stop deepwater horizon leak]]></category>
		<category><![CDATA[tristan mcallister]]></category>
		<category><![CDATA[ultimate failsafe application]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5639</guid>
		<description><![CDATA[In response to the BP oil spill, a small Canadian company called Rampart Detection Systems developed the ultimate failsafe for the oil and natural gas industry.
Rampart Detection Systems is a small Canadian company that specializes in the development of products for the police; security; counter terrorism and industry using advanced electromagnetic technologies.
 After the oil spill in the Gulf of Mexico, scientists at Rampart were determined to prevent the possible recurrence of another similar disaster. [...]]]></description>
			<content:encoded><![CDATA[<p>In response to the BP oil spill, a small Canadian company called Rampart Detection Systems developed the ultimate failsafe for the oil and natural gas industry.</p>
<p>Rampart Detection Systems is a small Canadian company that specializes in the development of products for the police; security; counter terrorism and industry using advanced electromagnetic technologies.</p>
<p> After the oil spill in the Gulf of Mexico, scientists at Rampart were determined to prevent the possible recurrence of another similar disaster. So, they invented a long-term, failsafe solution capable of practical application to existing and future oil and gas production no matter the location. </p>
<p>The idea was inspired by natural phenomena that occurred over a century ago.  In 1905 a lightning conductor on top of a chimneystack at <a href="http://www.physics.usyd.edu.au/about/pinch.shtml">Hartley Vale was struck by lightning.</a>  The lightning pinched the copper conductor shut.  It took researchers several decades to determine that magnetic forces were the sole cause of the conductor crimping.   Rampart’s scientists were familiar with this obscure event and used the phenomena as the basis for creating their novel, patent pending Magnetic Crimping technology.</p>
<p>In the case of a garden hose, there are two ways to stop water from gushing out of the nozzle: one is to shut it off manually and the other is to crimp it.</p>
<p>Unfortunately, what works with rubber does not apply to steel. Any attempt to stop oil or gas gushing out of a typical industry steel pipe by crimping it will generally result in the pipe cracking above and below the crimp. </p>
<p>Rampart designed a revolutionary new magnetic crimping technology. This patent pending system uses the extraordinary power of intense magnetic forces to permanently crimp most forms of metal pipes, including the steel pipes commonly used throughout the oil and gas industry. Rampart can accomplish this without any risk of cracking.</p>
<p>The new technology could not only have effectively stopped the Deepwater Horizon leak but it will also provide the ultimate failsafe for controlling similar blow-out disasters from happening again within the global oil and natural gas industry.  </p>
<p>This is how it works:</p>
<p>First, a proprietary Rampart magnetic crimp collar covers the circumference of the pipe. Then, very intense magnetic fields are generated within the pipe casing.  And finally, highly interactive electric currents are injected into the casing.</p>
<p>Massive electrodynamic interactions cause an instantaneous crimping effect with very little heat generated. The magnetic forces affect the atomic structure of the pipe so that the crimping energy being generated causes the pipe walls to momentarily act like soft plastic thus ensuring a leak proof permanent seal. And because the magnetic forces are evenly distributed throughout the whole interior of the pipe wall there is no risk of cracking.</p>
<p>The entire magnetic crimping development process is self-funded. And a new corporate entity was created called Rampart Environmental Solutions to develop magnetic crimping technology as the ultimate failsafe application in preventing uncontrollable oil and gas blow-outs and leaks.  In a time where serious environmental, social, and economic problems are never ending, Rampart is offering a proven scientific solution to the most pressing environmental problem of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/rampart-preventing-oil-and-natural-gas-disasters-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Innovations: Eco-Packaging from Stahlbush Island Farms</title>
		<link>http://netgreennews.com/sustainable-innovations-eco-packaging-from-stahlbush-island-farms/</link>
		<comments>http://netgreennews.com/sustainable-innovations-eco-packaging-from-stahlbush-island-farms/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:46:21 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[agricultural waste]]></category>
		<category><![CDATA[biodegradable banner]]></category>
		<category><![CDATA[biodegradable freezer bags]]></category>
		<category><![CDATA[biodegradable packaging]]></category>
		<category><![CDATA[biogas facility]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[blueberry bags]]></category>
		<category><![CDATA[blueberry line]]></category>
		<category><![CDATA[certified sustainable]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[eco-packaging]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[frozen produce]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[maggie fox]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[stahlbush]]></category>
		<category><![CDATA[Stahlbush Island Farms]]></category>
		<category><![CDATA[sustainable innovation]]></category>
		<category><![CDATA[sustainable innovations]]></category>
		<category><![CDATA[sustainable living]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5560</guid>
		<description><![CDATA[Last year the NetGreen News team visited Stahlbush Island Farms to report on their brand spanking new biogas plant that turns all their vegetable waste into energy. And now Stahlbush is stunning us again with the integration of the first biodegradable freezer bag into their frozen blueberry line.  
“We want our packaging to reflect our company,” said Karla Chambers, Vice President of Stahlbush Island Farms.
The bag is able to break down and become part [...]]]></description>
			<content:encoded><![CDATA[<p>Last year the NetGreen News team visited <a href="http://www.stahlbush.com/">Stahlbush Island Farms</a> to report on their brand spanking <a href="http://netgreennews.com/stahlbush-island-farms-creates-energy-from-agricultural-waste/">new biogas plant</a> that turns all their vegetable waste into energy. And now Stahlbush is stunning us again with the integration of the first biodegradable freezer bag into their frozen blueberry line.  </p>
<p>“We want our packaging to reflect our company,” said Karla Chambers, Vice President of Stahlbush Island Farms.</p>
<p>The bag is able to break down and become part of the soil again in as little as nine months.  The new packaging is currently being incorporated into all of the new products.</p>
<p>“As we reprint and add new product you will find the 100% biodegradable banner on all of our products,” said Karla Chambers.</p>
<p>The bag is the first of its kind and just another extension of Stahlbush Island Farms definition of sustainability. Find a grocery store that sells Stahlbush Island Farms frozen produce at <a href="http://www.stahlbush.com/">stahlbush.com.</a></p>
<p>Did you know?</p>
<p>Produce travels an average of 1,500 miles to get to a store while frozen foods travel less than 10 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/sustainable-innovations-eco-packaging-from-stahlbush-island-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Tower: The Tallest, Greenest Skyscraper in China</title>
		<link>http://netgreennews.com/shanghai-tower-the-tallest-greenest-skyscraper-in-china/</link>
		<comments>http://netgreennews.com/shanghai-tower-the-tallest-greenest-skyscraper-in-china/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:12:50 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china green building]]></category>
		<category><![CDATA[china green building committee]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[emily hall]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[energy news]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[green building services]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[jin mao tower]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED gold]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[pudong district]]></category>
		<category><![CDATA[rainwater collection]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[shanghai tower]]></category>
		<category><![CDATA[shanghai world financial center]]></category>
		<category><![CDATA[sky gardens]]></category>
		<category><![CDATA[usgbc]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5456</guid>
		<description><![CDATA[The Shanghai Tower represents the future of China.  It will be the tallest, most environmentally friendly building in the entire country. It is also striving for the Leadership in Energy and Environmental Design (LEED) Gold rating as well as a certification from the China Green Building Committee.   Green Building Services, a sustainability firm located in Portland, Oregon, is working to make sure that the developers meet all of their sustainability goals.
It will [...]]]></description>
			<content:encoded><![CDATA[<p>The Shanghai Tower represents the future of China.  It will be the tallest, most environmentally friendly building in the entire country. It is also striving for the <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19">Leadership in Energy and Environmental Design (LEED)</a> Gold rating as well as a certification from the China Green Building Committee.   <a href="http://www.greenbuildingservices.com/">Green Building Services</a>, a sustainability firm located in Portland, Oregon, is working to make sure that the developers meet all of their sustainability goals.</p>
<p>It will have a double-skin layer that will accommodate nine sky gardens. The extra layer provides insulation and is extremely energy efficient.  The twisting design is optimal for capturing rainwater that will be used as for heating and cooling.  </p>
<p>The skyscraper will be among the other giants in Shanghai’s Pudong District, the Jin Mao Building and the Shanghai World Financial Center.  The Jin Mao Tower looks to be right out of a scene from Ghostbusters the movie, and the Shanghai World Financial Center is a giant representation of a bottle opener.  In fact, not many foreigners actually know the name of the building and refer to it as the bottle opener.   The unique position of the Shanghai Tower is actually a prime spot to catch powerful gusts of wind made stronger by the other two buildings.  The wind turbines on the roof of the building will most likely generate power for the entire building.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/shanghai-tower-the-tallest-greenest-skyscraper-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGN Shanghai: The Museum to Change Shanghai&#8217;s Energy Use</title>
		<link>http://netgreennews.com/ngn-shanghai-the-museum-to-change-shanghais-energy-use/</link>
		<comments>http://netgreennews.com/ngn-shanghai-the-museum-to-change-shanghais-energy-use/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:56:41 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[building energy use]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[home energy use]]></category>
		<category><![CDATA[industry energy use]]></category>
		<category><![CDATA[low-carbon economy]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn features]]></category>
		<category><![CDATA[ngn shanghai]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Shanghai Energy Conservation Museum]]></category>
		<category><![CDATA[shanghai energy use]]></category>
		<category><![CDATA[student outreach]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traffic and transportation]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5381</guid>
		<description><![CDATA[The Shanghai Scientific Energy Conservation Museum is the first of its kind in China. It showcases the most revolutionary and comprehensive exhibits in clean technology. It serves three purposes, to show the ways in which Shanghai can improve its energy use and clean up pollution; to educate people about energy use; and to certify willing participants in green building techniques.
The museum’s front hall has a wall display of Shanghai’s current energy use with a 20% [...]]]></description>
			<content:encoded><![CDATA[<p>The Shanghai Scientific Energy Conservation Museum is the first of its kind in China. It showcases the most revolutionary and comprehensive exhibits in clean technology. It serves three purposes, to show the ways in which Shanghai can improve its energy use and clean up pollution; to educate people about energy use; and to certify willing participants in green building techniques.</p>
<p>The museum’s front hall has a wall display of Shanghai’s current energy use with a 20% reduction goal in the top right corner. The main areas that produce the most greenhouse gas emissions are homes, buildings, industry, technology, and traffic and transportation. The museum is laid out in these areas along with a renewable energy section and a student outreach program.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ngn-shanghai-the-museum-to-change-shanghais-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sustainable Approach to Banking: Umpqua</title>
		<link>http://netgreennews.com/a-sustainable-approach-to-banking-umpqua/</link>
		<comments>http://netgreennews.com/a-sustainable-approach-to-banking-umpqua/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:26:19 +0000</pubDate>
		<dc:creator>Casey Hatfield</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[community improvement projects]]></category>
		<category><![CDATA[eco-roof]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy efficiency retrofits]]></category>
		<category><![CDATA[energy trust of oregon]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[green street lending program]]></category>
		<category><![CDATA[living roof]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[paperless statements]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[promotional flyers]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sellwood]]></category>
		<category><![CDATA[sellwood branch]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[sustainable banking]]></category>
		<category><![CDATA[umpqua bank]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5310</guid>
		<description><![CDATA[Umpqua Bank operates in a refreshing new way.  Their recently opened location in Portland, Oregon’s Sellwood neighborhood shows just how committed they are to improving the community while operating in a sustainable way.  Their new branch has a roll up garage door, living roof, free coffee, and an Internet café.  
The bank is saving thousands of sheets of paper by encouraging customers to switch to paperless statements and by moving away from [...]]]></description>
			<content:encoded><![CDATA[<p>Umpqua Bank operates in a refreshing new way.  Their recently opened location in Portland, Oregon’s Sellwood neighborhood shows just how committed they are to improving the community while operating in a sustainable way.  Their new branch has a roll up garage door, living roof, free coffee, and an Internet café.  </p>
<p>The bank is saving thousands of sheets of paper by encouraging customers to switch to paperless statements and by moving away from using promotional flyers.   </p>
<p>The eco-roof is 5,000 square feet and helps to reduce stormwater runoff.  It’s composed of six different varieties of drought-resistant plants.</p>
<p>The bank has partnered with <a href="http://energytrust.org/">Energy Trust of Oregon</a> to initiate a <a href="http://www.greenstreetloan.com/">Green Street Lending program</a>.  The program offers low interest rate financing to help homeowners and small businesses improve energy efficiency and incorporate solar power.  The Sellwood location is challenging area residents and businesses to select an improvement project for Umpqua to donate up to $10,000 and help residents complete it.</p>
<p>For more information, visit them on the web at <a href="http://www.umpquabank.com/Home.aspx">UmpquaBank.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/a-sustainable-approach-to-banking-umpqua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory Garden Farms: Bringing Back Homegrown Ideals</title>
		<link>http://netgreennews.com/victory-garden-farms-bringing-back-homegrown-ideals/</link>
		<comments>http://netgreennews.com/victory-garden-farms-bringing-back-homegrown-ideals/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:20:32 +0000</pubDate>
		<dc:creator>Casey Hatfield</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[do it yourself gardening tops]]></category>
		<category><![CDATA[eleanor roosevelt]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[food systems]]></category>
		<category><![CDATA[gardening news]]></category>
		<category><![CDATA[gardening tips]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[katie boeh]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[michelle obama]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn features]]></category>
		<category><![CDATA[nicole barrett]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[urban farm]]></category>
		<category><![CDATA[vegetable gardens]]></category>
		<category><![CDATA[victory garden farms]]></category>
		<category><![CDATA[victory garden movement]]></category>
		<category><![CDATA[world war I]]></category>
		<category><![CDATA[world war II]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5194</guid>
		<description><![CDATA[Victory Garden Farms is a new Portland company that does design, installation, and maintenance of organic home vegetable gardens. Owners, Katie Boeh and Nicole Barrett, say they named it after the Victory Garden movement during World War I and II. During that time, the U.S. government encouraged people to start their own gardens to help alleviate the food strain on the home front.  Eleanor Roosevelt called for one at the White House, something First [...]]]></description>
			<content:encoded><![CDATA[<p>Victory Garden Farms is a new Portland company that does design, installation, and maintenance of organic home vegetable gardens. Owners, Katie Boeh and Nicole Barrett, say they named it after the Victory Garden movement during World War I and II. During that time, the U.S. government encouraged people to start their own gardens to help alleviate the food strain on the home front.  Eleanor Roosevelt called for one at the White House, something First Lady Michelle Obama is doing today.</p>
<p>Victory Garden Farms says it wants to increase the presence of urban agriculture in the city of Portland. Boeh says with a little planning everyone has the ability to start their own urban farm.</p>
<p>Her first tip is to invest in a resource that tells you what can be sewn when.</p>
<p>For those growing in the western United States, Boeh recommends the Maritime Northwest Garden Guide.<br />
Mid May is a vey opportune time to get a lot of stuff in the ground. She says carrots, radishes, lettuces, spinach, and kale can all go in by seed. You’ll want to use a transplant though she says for hot season crops like tomatoes, eggplants and peppers. Boeh warns, nurseries sometimes put those plants out earlier than they can safely go into the garden without protection. If temperatures where you live are still cold overnight she recommends cutting off a milk jug and setting it on top of a small tomato start at night through the end of May.</p>
<p>Some of Boeh’s other tips include:</p>
<p>1. When picking what to plant in your planter boxes, plant fast growing plants (radishes, lettuce) with slower growing crops (tomatoes) so they’re not competing.<br />
2. Make planter boxes out of cedar, not pressure treated wood. Pressure treated wood is treated with chemicals that can leach into the soil.<br />
3. Install a drip irrigation system on a timer or hand water. The idea is to water less frequently and more deeply. Look for a wrung out sponge consistency in soil.<br />
4. Feed the soil not the plants. This means turn compost into the soil. It’s a great way to get rid of your leftovers and the organic matter in compost will create healthy soil.<br />
5. Plant flowering plants in your garden. This attracts predatory insects like lady bugs which will kill plant eating pests.<br />
6. When harvesting lettuces like spinach, pick the outer leaves so the smaller inner ones can continue to grow and regenerate.<br />
7. Remember, gardening takes time and consistency, don’t give up mid summer!</p>
<p>For more information about Victory Garden Farms go to <a href="http://www.farmingforvictory.com/Victory_Garden_Farms/welcome.html">www.farmingforvictory.com   </a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/victory-garden-farms-bringing-back-homegrown-ideals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Eco-Restaurant: Claire&#8217;s on Cedros</title>
		<link>http://netgreennews.com/californias-eco-restaurant-claires-on-cedros/</link>
		<comments>http://netgreennews.com/californias-eco-restaurant-claires-on-cedros/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:23:28 +0000</pubDate>
		<dc:creator>Casey Hatfield</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[bicycle parking]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[chemical use]]></category>
		<category><![CDATA[claire's on cedros]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmental restaurants]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[kitchen grease to bio-diesel]]></category>
		<category><![CDATA[leed platinum]]></category>
		<category><![CDATA[leed restaurant]]></category>
		<category><![CDATA[natural ventilation]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[netgreen news features]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[recycled materials]]></category>
		<category><![CDATA[reused materials]]></category>
		<category><![CDATA[san diego county]]></category>
		<category><![CDATA[solana beach]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[terrie boley]]></category>
		<category><![CDATA[usgbc]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5058</guid>
		<description><![CDATA[There are only four stand alone LEED platinum certified restaurants in the U.S. One of them is in Solana Beach, California. Claire’s on Cedros is a bakery and café that opened in August 2009. The building looks like a 1920’s beach bungalow but it’s all new construction using mostly reclaimed material.
The original structure on the lot had to be torn down because it was in such bad shape. 90 percent of the material was recycled [...]]]></description>
