<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetGreen News &#187; NetGreen News</title>
	<atom:link href="http://netgreennews.com/category/video/newsroom/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://netgreennews.com</link>
	<description>Green News Daily</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NGN Daily: Wildfires, Air Pollution, and Giant Fish</title>
		<link>http://netgreennews.com/ngn-daily-wildfires-air-pollution-and-giant-fish/</link>
		<comments>http://netgreennews.com/ngn-daily-wildfires-air-pollution-and-giant-fish/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:05:02 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[alexandra cousteau]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[car sized catfish]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[gary polakovic]]></category>
		<category><![CDATA[giant catfish]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[hydrocarbon emissions]]></category>
		<category><![CDATA[hydropower dams]]></category>
		<category><![CDATA[kern county]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[lao pdr]]></category>
		<category><![CDATA[man-made emissions]]></category>
		<category><![CDATA[mekong river]]></category>
		<category><![CDATA[mekong river dams]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Myanmar]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[spawning]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[tonle sap]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5759</guid>
		<description><![CDATA[California Wildfires
Wildfires in southern California’s Kern County have destroyed 25 homes, caused thousands of people to evacuate, and burned about 15,000 acres.  Firefighters in the region have had their hands full dealing with spreading fires.  As trees burn, they emit stored carbon dioxide.  The CO2 along with ash and smoke, worsen air quality which leads to increased incidence of respiratory illnesses. 
Source: CNN
Air Pollution
Los Angeles Times Columnist, Gary Polakovic, argues that while [...]]]></description>
			<content:encoded><![CDATA[<p><strong>California Wildfires</strong></p>
<p>Wildfires in southern California’s Kern County have destroyed 25 homes, caused thousands of people to evacuate, and burned about 15,000 acres.  Firefighters in the region have had their hands full dealing with spreading fires.  As trees burn, they emit stored carbon dioxide.  The CO2 along with ash and smoke, worsen air quality which leads to increased incidence of respiratory illnesses. </p>
<p>Source: <a href="http://news.blogs.cnn.com/2010/07/28/wildfires-put-kern-county-california-under-state-of-emergency/?iref=allsearch">CNN</a></p>
<p><strong>Air Pollution</strong></p>
<p><a href="http://www.latimes.com/"><em>Los Angeles Times</em></a> Columnist, Gary Polakovic, argues that while the oil spill in the Gulf of Mexico is truly atrocious, what’s worse is the air polluting emissions that humans release into the atmosphere every day.   The state of California alone emits around 2,215 tons of hydrocarbons daily. </p>
<p>The Gulf spill sends about 8,820 tons into the air and, unlike California, there will be an end to it one day. Man-made emissions are a daily byproduct of a modern era and there is no end in sight.  Poor air quality kills about 3,860 people per year in California.</p>
<p>Source:<a href="http://articles.latimes.com/2010/jul/08/opinion/la-oe-polakovic-20100708"> LA Times</a></p>
<p><strong>Mekong River Dam</strong></p>
<p>The Mekong River flows through Cambodia, China, Lao PDR, Myanmar, Thailand, and Vietnam. It’s also the home to many rare, endangered species that you won’t find anywhere else in the world, like the giant catfish that is roughly the size of a small car.</p>
<p>The <a href="http://worldwildlifefund.org/">World Wildlife Fund</a> says that the 11 hydropower dams could destroy any migration and spawning of the giant fish, forcing them into early extinction.  Go <a href="http://wwf.panda.org/about_our_earth/all_publications/?194324/River-of-Giants">here</a> to learn more about the fascinating giants of the Mekong.  Watch Alexandra Cousteau’s feature on the Mekong <a href="http://netgreennews.com/expedition-blue-planet-tonle-sap-pulse-of-life-part-1/">here</a>.</p>
<p>Source: <a href="http://wwf.panda.org/about_our_earth/all_publications/?194324/River-of-Giants">World Wildlife Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ngn-daily-wildfires-air-pollution-and-giant-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGN Daily: The Holy River Water, China, and Mini Cattle</title>
		<link>http://netgreennews.com/ngn-daily-the-holy-river-water-china-and-mini-cattle/</link>
		<comments>http://netgreennews.com/ngn-daily-the-holy-river-water-china-and-mini-cattle/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:25:21 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agricultural chemicals]]></category>
		<category><![CDATA[agricultural runoff]]></category>
		<category><![CDATA[baptism in river jordan]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmentally friendly beef]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[half water potable]]></category>
		<category><![CDATA[holy water]]></category>
		<category><![CDATA[industrial waste dumped in waterways]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[mini cow]]></category>
		<category><![CDATA[miniature cattle]]></category>
		<category><![CDATA[ministry of environmental protection]]></category>
		<category><![CDATA[pasture]]></category>
		<category><![CDATA[pilgrims]]></category>
		<category><![CDATA[polluted water in china]]></category>
		<category><![CDATA[raw sewage]]></category>
		<category><![CDATA[river jordan]]></category>
		<category><![CDATA[tests largest lakes and rivers]]></category>
		<category><![CDATA[tourism industry]]></category>
		<category><![CDATA[water contamination]]></category>
		<category><![CDATA[water pollution]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5736</guid>
		<description><![CDATA[Portion of River Jordan Closed
Last week environmental groups were warning about pollution levels in the Jordan River. Further probing has found their fears to be correct.   Israel’s ministry of health has closed the site where Jesus is believed to have been baptized so that further quality tests can be conducted.  Preliminary results showed high levels of sewage and chemicals from agriculture.
The news is not only a devastating blow to the near 100,000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Portion of River Jordan Closed</strong></p>
<p>Last week environmental groups were warning about pollution levels in the Jordan River. Further probing has found their fears to be correct.   Israel’s ministry of health has closed the site where Jesus is believed to have been baptized so that further quality tests can be conducted.  Preliminary results showed high levels of sewage and chemicals from agriculture.</p>
<p>The news is not only a devastating blow to the near 100,000 people that come to the site yearly for baptism, but also for Israel’s tourism industry.  Israel invested $2 million in infrastructure aimed at attracting even more people to the river.  Officials say they will do everything to keep the site open.</p>
<p>Source: <a href="http://www.guardian.co.uk/world/2010/jul/26/israel-closes-jordan-christ-baptism ">The Guardian</a></p>
<p><strong>Polluted Water in China</strong></p>
<p>The Ministry of Environmental Protection reported that 49.3 percent of the country’s water is potable.  Every year the ministry takes samples from the largest lakes and rivers to determine the water quality.  Although the figure is higher than last year’s 48 percent, over 24 percent cannot even be used for industrial purposes.</p>
<p>Why is China’s water quality so bad?</p>
<p>In the past decade regulations have increased; however, industrial waste is still being dumped directly into waterways creating a nasty concoction of chemical toxins.</p>
<p>Source: <a href="http://www.reuters.com/article/idUSTOE66P07R">Reuters</a> </p>
<p><strong>Meet the Mini Cow</strong></p>
<p>Ranchers around the world are rediscovering the benefits of miniature cattle.  The mini cow was popular in the 1600&#8217;s at just under 42 inches, they required less land, food, and resources. And now the mini cow is making a comeback in a big way.  It is even being hailed as the future of environmentally friendly beef.   </p>
<p>Why?</p>
<p>It takes ten mini cows to emit the same amount of methane, a potent greenhouse gas, as one average size cow.  A 1,200-pound cow needs about 2.5 acres of pasture whereas the same acreage can sustain five mini cattle.  They convert food 25% more efficiently and some breeds have less cholesterol than chicken.  One mini yields 350 pounds of beef. </p>
<p>Source: <a href="http://www.guardian.co.uk/environment/2010/jul/25/miniature-cattle-environmentally-friendly-beef ">The Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ngn-daily-the-holy-river-water-china-and-mini-cattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGN Daily: Climate, Bicycles, and a Cow Wash</title>
		<link>http://netgreennews.com/ngn-daily-climate-bicycles-and-a-cow-wash/</link>
		<comments>http://netgreennews.com/ngn-daily-climate-bicycles-and-a-cow-wash/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:18:11 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[arshad farroqui]]></category>
		<category><![CDATA[automatic car wash]]></category>
		<category><![CDATA[ban on muslim girls biking]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[burqa]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[delaval]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[energy bill]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[fatwa against girls cycling]]></category>
		<category><![CDATA[happy cows]]></category>
		<category><![CDATA[harry reid]]></category>
		<category><![CDATA[increaese blood flow]]></category>
		<category><![CDATA[milk production]]></category>
		<category><![CDATA[muslim girls]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn daily]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[swedish cow wash]]></category>
		<category><![CDATA[u.s.]]></category>
		<category><![CDATA[u.s. senate]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5728</guid>
		<description><![CDATA[Goodbye U.S. Climate Bill
The U.S. Senate will postpone a comprehensive bill to tackle climate change.  Senate Majority Leader Harry Reid said that in light of the BP oil spill, time would be better served dealing with offshore drilling rules. There is not a single Republican that supports a climate bill.
Many fear that the world is looking to the United States to take the lead on climate change and this decision could affect a global [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Goodbye U.S. Climate Bill</strong></p>
<p>The U.S. Senate will postpone a comprehensive bill to tackle climate change.  Senate Majority Leader Harry Reid said that in light of the BP oil spill, time would be better served dealing with offshore drilling rules. There is not a single Republican that supports a climate bill.</p>
<p>Many fear that the world is looking to the United States to take the lead on climate change and this decision could affect a global effort to mitigate the worse effects of it.  Senator Reid said that the bill would be revisited in September, at the earliest.</p>
<p>Source: <a href="http://www.reuters.com/article/idUSTRE66L4L520100723">Reuters</a></p>
<p><strong>Ban on Muslim Girls Bicycling</strong></p>
<p>The Islamic seminary, Darul Uloom, has issued a fatwa, or decree, against Muslim girls over the age of 13 riding bikes.  The reason behind the decree is that cycling makes it difficult to keep the “burqa,” or body veil, in place. The Chairman of the seminary, Arshad Farroqui, said that Islamic law requires girls to wear the veil and anything that could undermine the practice is prohibited.  He then added that cycling has an adverse affect on a girl’s body.</p>
<p>Opponents of the new fatwa have said that it would make it harder for Muslim girls to get to school.</p>
<p>Source: <a href="http://www.deccanherald.com/content/82002/now-fatwa-against-cycling-muslim.html">Deccan Herald</a></p>
<p><strong>Swedish Cow Wash Keeps Cows Happy</strong></p>
<p><a href="http://www.delaval.com/">DeLaval</a> invented a system that keeps cows happy, healthy, and productive.  It looks like an automatic car wash with huge rotating bristles and behaves the same way.  The cow rubs against it, and it begins to spin allowing the cow to scratch itself wherever it feels itchy.  The new device not only increases milk production by increasing blood flow, but it also relaxes them and decreases the incidence of disease.  It’s gained so much popularity in Sweden that it’s spreading to the UK.</p>
<p>Source: <a href="http://www.dailymail.co.uk/news/article-1296609/The-cow-wash-How-automatic-brushing-machine-improve-milk-production.html">Daily Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ngn-daily-climate-bicycles-and-a-cow-wash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGN Daily: Coal, Cosmetics, and Algae</title>
		<link>http://netgreennews.com/ngn-daily-coal-cosmetics-and-algae/</link>
		<comments>http://netgreennews.com/ngn-daily-coal-cosmetics-and-algae/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:04:39 +0000</pubDate>
		<dc:creator>Casey Hatfield</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[coal companies]]></category>
		<category><![CDATA[coal industry]]></category>
		<category><![CDATA[coal industry sues]]></category>
		<category><![CDATA[cosmetics industry]]></category>
		<category><![CDATA[ed markey]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[jan schakowsky]]></category>
		<category><![CDATA[mountain top removal]]></category>
		<category><![CDATA[mountaintop removal coal mining]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn daily]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[other illnesses]]></category>
		<category><![CDATA[safe cosmetics act]]></category>
		<category><![CDATA[surface coal mining]]></category>
		<category><![CDATA[tammy baldwin]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5715</guid>
		<description><![CDATA[Coal Lawsuit
The coal industry says it will sue the Obama administration over plans to regulate surface coal mining, after the EPA issues new rules for mountaintop removal.  The National Mining Association says its members are being illegally prevented from getting mining permits in Appalachia.  Almost 200 permits have been held up since the Obama administration came in to office.
The EPA says mountain top removal is highly destructive and causes irreparable damage to both [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Coal Lawsuit</strong></p>
<p>The coal industry says it will sue the Obama administration over plans to regulate surface coal mining, after the EPA issues new rules for mountaintop removal.  The National Mining Association says its members are being illegally prevented from getting mining permits in Appalachia.  Almost 200 permits have been held up since the Obama administration came in to office.</p>
<p>The EPA says mountain top removal is highly destructive and causes irreparable damage to both water sources and forests.  Bank of America recently said it would cease lending to coal companies that use the practice.  The coal industry says the EPA should have solicited public comment on its new rules before putting them into effect.</p>
<p>Source: <a href="http://www.wvgazette.com/News/201007200758">Charleston Gazette</a> </p>
<p><strong>Dirty Side of Cosmetics Industry</strong></p>
<p>The cosmetics industry may face tougher regulations after congress introduces new legislation.  The Safe Cosmetics Act was introduced by State Representatives Jan Schakowsky, Ed Markey and Tammy Baldwin.  It would give the Food and Drug Administration authority to regulate the industry and calls for a phase out of ingredients linked to cancer, birth defects, and other illnesses.</p>
<p>The existing law passed in 1938, allows the cosmetics industry to make decisions about ingredient safety.  The Campaign for Safe Cosmetics says 12,500 chemicals are found in personal care products which results in exposure to about 126 chemicals each day.</p>
<p>The national trade association representing the global cosmetic industry says it’s concerned the legislation is not based on credible scientific principles and would put an enormous burden on the FDA.</p>
<p>Source: <a href="http://www.environmentalleader.com/2010/07/22/congress-set-to-reform-law-on-personal-care-product-safety/">Environmental Leader</a></p>
<p><strong>Biofuel in Flight</strong></p>
<p>The world’s first flight powered entirely by algae-based biofuel has been completed at the International Aerospace Exhibition in Berlin.  EADS, the maker of Airbus, says the Diamond Aircraft is more fuel efficient and used almost half a gallon less fuel per hour using the algae fuel than it would have had it been powered by kerosene-based jet fuel.</p>
<p>Exhaust from the twin prop plane also had an eight time lower hydrocarbon content.  A repeat flight will be made at Farnborough Airshow in England.  EADS says they hope to have a fully biofuel powered test route operating within five years.</p>
<p>Source: <a href="http://www.treehugger.com/files/2010/07/world-first-flight-powered-100-percent-biofuels-completed.php">Treehugger</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ngn-daily-coal-cosmetics-and-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGN Daily: BP Investigation, Poaching, and David de Rothschild</title>
		<link>http://netgreennews.com/ngn-daily-bp-investigation-poaching-and-david-de-rothschild/</link>
		<comments>http://netgreennews.com/ngn-daily-bp-investigation-poaching-and-david-de-rothschild/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:45:05 +0000</pubDate>
		<dc:creator>Casey Hatfield</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[black market]]></category>
		<category><![CDATA[boat made of plastic bottles]]></category>
		<category><![CDATA[bp investigation]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[coast guard]]></category>
		<category><![CDATA[David de Rothschild]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[donald vidrine]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[garbage patch]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn daily]]></category>
		<category><![CDATA[oil rig explosion]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[plastic waste]]></category>
		<category><![CDATA[plastic waste in ocean]]></category>
		<category><![CDATA[plastiki]]></category>
		<category><![CDATA[rhino poaching]]></category>
		<category><![CDATA[robert kaluza]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[witness testimony]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5713</guid>
		<description><![CDATA[Deepwater Horizon Investigation Hits Snag
An investigation into what happened aboard the Deepwater Horizon Oil Rig keeps running into an obstacle, witnesses canceling testimony.  So far a reported nine witnesses have withheld or delayed testimony.
Well site leaders Robert Kaluza and Donald Vidrine, who were the two top-ranked BP officials on board the rig during the explosion, have each canceled their testimonies twice.  Lawyers for the oil companies aboard the rig say the cancellations are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Deepwater Horizon Investigation Hits Snag</strong></p>
<p>An investigation into what happened aboard the Deepwater Horizon Oil Rig keeps running into an obstacle, witnesses canceling testimony.  So far a reported nine witnesses have withheld or delayed testimony.</p>
<p>Well site leaders Robert Kaluza and Donald Vidrine, who were the two top-ranked BP officials on board the rig during the explosion, have each canceled their testimonies twice.  Lawyers for the oil companies aboard the rig say the cancellations are harming efforts to assign responsibility.</p>
<p>Currently the hearings are being held in Kenner, a suburb of New Orleans; however, the Coast Guard announced Tuesday that the next hearings will be held in Houston.</p>
<p>This places investigators closer to the witnesses who live in Texas and within jurisdiction of a district court that can subpoena them.</p>
<p>Source: <a href=" http://www.nytimes.com/2010/07/21/us/21hearings.html?_r=2&#038;ref=robbie_brown">New York Times</a></p>
<p><strong>Rhino Poaching in South Africa on the Rise</strong></p>
<p>The poaching of endangered rhinos appears to be on the rise.  This month poachers using a helicopter and tranquilizer guns killed the last female rhino in a small game park in South Africa.</p>
<p>Experts estimate as many as 200 may be killed by the end of the year in South Africa, up from 122 confirmed killings in 2009.  The motivation for poachers is the rhino’s horn, which can fetch over $30,000 on the black market.  In some Asian countries rhino horn is thought to have medicinal properties.  In the Middle East, the horns are used as handles for daggers and other decorative uses.</p>
<p>According to the Convention on International Trade in Endangered Species of Wild Fauna and Flora about 18,500 white rhinos and 1,500 black rhinos remain in the wild in South Africa.</p>
<p>Source: <a href="http://www.treehugger.com/files/2010/07/poachers-kill-last-female-white-rhino-south-african-reserve.php">Treehugger</a></p>
<p><strong>Plastiki Nears Sydney </strong></p>
<p>David de Rothschild’s <a href="http://www.theplastiki.com/">Plastiki</a> has made it safely to Australia.  The boat, which is made of 12,000 plastic bottles, is on a mission to raise awareness about plastic waste.</p>
<p>It left San Francisco four months ago.  The Gold Coast Port is just a pit stop on the way to Sydney.</p>
<p>The Plastiki is expected to complete the remaining 300-mile journey to its final destination by Sunday.</p>
<p>Source: <a href=" http://wdef.com/news/plastiki_arrives_in_australia/07/2010">WDEF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ngn-daily-bp-investigation-poaching-and-david-de-rothschild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing of Climate Giant Stephen Schneider at 65</title>
		<link>http://netgreennews.com/passing-of-climate-giant-stephen-schneider-at-65/</link>
		<comments>http://netgreennews.com/passing-of-climate-giant-stephen-schneider-at-65/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:04:54 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate scientist]]></category>
		<category><![CDATA[climate warrior]]></category>
		<category><![CDATA[climatic change]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[mantle cell lymphoma]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stephen schneider]]></category>
		<category><![CDATA[stephen schneider died]]></category>
		<category><![CDATA[white house consultant]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5705</guid>
		<description><![CDATA[Stephen H. Schneider was a leading climate scientist and tenured professor at Stanford University.  He passed away at age 65 on a plane to London on July 19, 2010. In recent years, Schneider battled with mantle cell lymphoma, a rare form of cancer.
His captivating passion for the planet and ability to simplify climate change made him a force to be reckoned with, especially when debating global warming.  He was a consultant for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Stephen_Schneider">Stephen H. Schneider </a>was a leading climate scientist and tenured professor at <a href="http://www.stanford.edu/">Stanford University.</a>  He passed away at age 65 on a plane to London on July 19, 2010. In recent years, Schneider battled with mantle cell lymphoma, a rare form of cancer.</p>
<p>His captivating passion for the planet and ability to simplify climate change made him a force to be reckoned with, especially when debating global warming.  He was a consultant for the White House in every single administration from Nixon to Obama, a feat that speaks for itself.  Schneider was the founder and editor of the journal <em>Climatic Change</em> and authored or co-authored over 450 scientific papers.</p>
<p>We had the pleasure of interviewing the “climate warrior” a couple of years ago and compiled a retrospective of Stephen Schneider in his own words.  Watch the video.</p>
<p>Source: <a href="http://news.stanford.edu/news/2010/july/schneider-071910.html">Stanford University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/passing-of-climate-giant-stephen-schneider-at-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGN Daily: Stephen Schneider, E-waste, and BP Scandal</title>
		<link>http://netgreennews.com/ngn-daily-stephen-schneider-e-waste-and-bp-scandal/</link>
		<comments>http://netgreennews.com/ngn-daily-stephen-schneider-e-waste-and-bp-scandal/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:26:40 +0000</pubDate>
		<dc:creator>Casey Hatfield</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp photoshopped a photo]]></category>
		<category><![CDATA[bp scandal]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california fraud]]></category>
		<category><![CDATA[calrecycle]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate scientists]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[e-waste fraud]]></category>
		<category><![CDATA[e-waste scandal]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn daily]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[stephen schneider]]></category>
		<category><![CDATA[toxic substances control]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=5694</guid>
		<description><![CDATA[Passing of Climate Giant: Stephen Schneider
Leading Climate Scientist Stephen Schneider passed away Monday.
The 65 year-old reportedly suffered a heart attack when a flight he was on was landing in London.
The Stanford University professor advocated tirelessly for an aggressive response to climate change.
He also encouraged scientists to communicate directly with the public and was known for his ability to forge policies that made sense despite the complex nature of global warming.
Schneider was the founder and editor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Passing of Climate Giant: Stephen Schneider</strong></p>
<p>Leading Climate Scientist Stephen Schneider passed away Monday.</p>
<p>The 65 year-old reportedly suffered a heart attack when a flight he was on was landing in London.</p>
<p>The Stanford University professor advocated tirelessly for an aggressive response to climate change.</p>
<p>He also encouraged scientists to communicate directly with the public and was known for his ability to forge policies that made sense despite the complex nature of global warming.</p>
<p>Schneider was the founder and editor of the journal <em>Climatic Change</em> and authored or co-authored over 450 scientific papers.</p>
<p>In recent years, Schneider battled with mantle cell lymphoma, a rare form of cancer.</p>
<p>Source: <a href="http://news.stanford.edu/news/2010/july/schneider-071910.html">Stanford University</a> </p>
<p><strong>California’s E-waste Scandal</strong></p>
<p>The state of California’s e-waste program is being investigated for fraud totaling tens of millions of dollars.</p>
<p>Accusations include smuggling of illegal materials in from out of state.</p>
<p>State and industry officials estimate about $30 million in ineligible claims may have been paid.</p>
<p>Two state agencies control the program including CalRecycle and the department of Toxic Substances Control.</p>
<p>More than two-dozen e-waste firms have been investigated over the past two years but none have been fined or prosecuted.</p>
