<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetGreen News</title>
	<atom:link href="http://netgreennews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netgreennews.com</link>
	<description>Green News Daily</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:29:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NGN Daily: Another Gulf Explosion and BP&#8217;s Progress</title>
		<link>http://netgreennews.com/ngn-daily-another-gulf-explosion-and-bps-progress/</link>
		<comments>http://netgreennews.com/ngn-daily-another-gulf-explosion-and-bps-progress/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:29:06 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[blowout preventor]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green news daily]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[macondo well]]></category>
		<category><![CDATA[mariner energy inc]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn daily]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[offshore drilling news]]></category>
		<category><![CDATA[oil explosion]]></category>
		<category><![CDATA[oil explosion in Gulf]]></category>
		<category><![CDATA[oil in water]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[relief well]]></category>
		<category><![CDATA[shallow water drilling]]></category>
		<category><![CDATA[tristan mcallister]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=6120</guid>
		<description><![CDATA[Another Explosion Rocks the Gulf
An oil rig about 100 miles of the Louisiana coast exploded on Thursday.  The rig, owned by Mariner Energy Inc., is west of the site of BP’s Deepwater Horizon.  All 13 people aboard the rig where rescued, unharmed.
Firefighters are already on scene.  The cause of the blast is still unknown.  
An oil sheen about a mile wide was spotted near the platform.  
The rig is in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Another Explosion Rocks the Gulf</strong></p>
<p>An oil rig about 100 miles of the Louisiana coast exploded on Thursday.  The rig, owned by Mariner Energy Inc., is west of the site of BP’s Deepwater Horizon.  All 13 people aboard the rig where rescued, unharmed.</p>
<p>Firefighters are already on scene.  The cause of the blast is still unknown.  </p>
<p>An oil sheen about a mile wide was spotted near the platform.  </p>
<p>The rig is in about 340 feet of water.</p>
<p>Source: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/09/02/national/a083728D22.DTL&#038;feed=rss.news">SF Gate </a></p>
<p><strong>BP Update</strong></p>
<p>BP will begin removing the cap that is plugging the leak of its ruptured Macondo well in the Gulf of Mexico on Thursday.  Officials say this must be done in order to replace the damaged blowout preventer.  Once the preventer is replaced, the relief well can plug the leak for good.</p>
<p>Source: <a href="http://www.reuters.com/article/idUSTRE6813IQ20100902">Reuters </a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ngn-daily-another-gulf-explosion-and-bps-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of the Automobile</title>
		<link>http://netgreennews.com/the-dark-side-of-the-automobile/</link>
		<comments>http://netgreennews.com/the-dark-side-of-the-automobile/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:00:38 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[anne lutz fernandez]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[car companies]]></category>
		<category><![CDATA[car crashes]]></category>
		<category><![CDATA[car culture]]></category>
		<category><![CDATA[car diary]]></category>
		<category><![CDATA[car disabled]]></category>
		<category><![CDATA[carjacked]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[catherine lutz]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green news daily]]></category>
		<category><![CDATA[lessen dependence on automobile]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[u.s. car culture]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=6113</guid>
		<description><![CDATA[Carjacked authors, Catherine Lutz and Anne Lutz Fernandez, spent one year researching the automobile and its effect on our lives.  Instead of reaffirming the popular myth that the car is a blessing, they found that the automobile was actually more of a curse. 
In fact, Americans spend so much time in their cars that it’s practically a part-time job.  Lutz says that people spend an average of 18.5 hours a week in their [...]]]></description>
			<content:encoded><![CDATA[<p><em>Carjacked</em> authors, Catherine Lutz and Anne Lutz Fernandez, spent one year researching the automobile and its effect on our lives.  Instead of reaffirming the popular myth that the car is a blessing, they found that the automobile was actually more of a curse. </p>
<p>In fact, Americans spend so much time in their cars that it’s practically a part-time job.  Lutz says that people spend an average of 18.5 hours a week in their cars, either as a passenger or driver.  And traffic makes us cranky, gives us road rage, increases stress, and is a colossal waste of time.</p>
<p>Cars are also dangerous.  Lutz says that a million people are injured every year in car crashes and there is a hidden nation of the car disabled.  Some of the accidents result in spinal cord damage and other horrific, life-changing injuries.  </p>
<p>And since car companies are the number one advertiser year in and year out, it’s hard to not be influenced by their messages says Fernandez.  We can even be influenced to upgrade models before it’s needed.</p>
<p>So what can you do to reduce your dependence?</p>
<p>Keep a car diary says Fernandez.  Seeing where you are going in the car and how often can help cut back on the trips that aren’t necessary.</p>
<p>Try public transit for a week.  Most people shy away from the public option.  However, it can be more productive, help save money, and reduce stress.</p>
<p>For more information on<em> Carjacked: the culture of the automobile and its effect on our lives</em>, visit <a href="http://www.carjacked.org/">carjacked.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/the-dark-side-of-the-automobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGN Daily: Arctic Travel, Salmon, and Glacier Water</title>
		<link>http://netgreennews.com/ngn-daily-arctic-travel-salmon-and-glacier-water/</link>
		<comments>http://netgreennews.com/ngn-daily-arctic-travel-salmon-and-glacier-water/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:18:56 +0000</pubDate>
		<dc:creator>Emily Hall</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[alaskan salmon]]></category>
		<category><![CDATA[arctic route]]></category>
		<category><![CDATA[catastrophic flood]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french glacier]]></category>
		<category><![CDATA[fuel savings]]></category>
		<category><![CDATA[glacial water]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green news daily]]></category>
		<category><![CDATA[melting glacier]]></category>
		<category><![CDATA[mont blanc]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn daily]]></category>
		<category><![CDATA[ningbo]]></category>
		<category><![CDATA[northern sea route]]></category>
		<category><![CDATA[russia to china]]></category>
		<category><![CDATA[russian tanker]]></category>
		<category><![CDATA[salmon fisheries]]></category>
		<category><![CDATA[scf baltica]]></category>
		<category><![CDATA[tankers]]></category>
		<category><![CDATA[tristan mcallister]]></category>
		<category><![CDATA[U.S. seafood production]]></category>
		<category><![CDATA[underground reservoir]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=6106</guid>
		<description><![CDATA[Arctic Route Opens
A Russian tanker passed through the Northern Sea Route on its way to China, a historic feat for the size of the tanker.  The SCF Baltica was carrying 70,000 tons of a natural gas extract to Ningbo, China.  The trip is a total of 7,000 nautical miles and cuts the usual route down by 5,000 miles.  Although the new route saves quite a bit of fuel, there are broader implications [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Arctic Route Opens</strong></p>
<p>A Russian tanker passed through the Northern Sea Route on its way to China, a historic feat for the size of the tanker.  The SCF Baltica was carrying 70,000 tons of a natural gas extract to Ningbo, China.  The trip is a total of 7,000 nautical miles and cuts the usual route down by 5,000 miles.  Although the new route saves quite a bit of fuel, there are broader implications about the severity and impact of climate change.</p>
<p>Source: <a href="http://business.blogs.cnn.com/2010/08/30/arctic-shortcut-courtesy-of-global-warming/?hpt=C2">CNN</a></p>
<p><strong>Alaskan Salmon Return in a Big Way</strong></p>
<p>Alaska is reporting a larger than predicted number of salmon returning to streams this summer.  The 2010 statewide harvest was expected to be 137 million salmon; however, 157 million have been caught so far.  About 50 percent of the U.S. Seafood production is produced in Alaska.</p>
<p>Source: <a href="http://www.adn.com/2010/08/28/1429386/alaska-salmon-haul-a-surprise.html">Anchorage Daily News</a></p>
<p><strong>Water Being Drained from French Glacier</strong></p>
<p>Engineers are working to drain the water from an underground lake found beneath a glacier in Mont Blanc.  Officials believe that draining the water could prevent a catastrophic flood in a region that is home to three thousand people.  About 2,275,000 cubic feet of water will be drained, a process that could take months.  The glacier is 10,560 feet above sea level.</p>
<p>Source: <a href="http://www.google.com/hostednews/ap/article/ALeqM5h5or7qmjdq5tss2kaXBzh8AneFjwD9HQJ7G00">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ngn-daily-arctic-travel-salmon-and-glacier-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revival of the Farmers Market</title>
		<link>http://netgreennews.com/the-revival-of-the-farmers-market/</link>
		<comments>http://netgreennews.com/the-revival-of-the-farmers-market/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:44:07 +0000</pubDate>
		<dc:creator>Casey Hatfield</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[baird family orchards]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green news daily]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[nw 23rd market]]></category>
		<category><![CDATA[organic agriculture]]></category>
		<category><![CDATA[pioneer square market]]></category>
		<category><![CDATA[portland farmer's market]]></category>
		<category><![CDATA[seasonal fruits and vegetables]]></category>
		<category><![CDATA[support local economy]]></category>
		<category><![CDATA[sustainable agriculture]]></category>
		<category><![CDATA[trevor baird]]></category>
		<category><![CDATA[u.s. department of agriculture]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=6090</guid>
		<description><![CDATA[Portland Farmers Market has opened two new markets this summer because of increased demand.
According to numbers from the U.S. Department of Agriculture, the number of farmers markets in the U.S. has increased 170 percent over the last ten years.
It’s good news for farmers market vendors like Baird Family Orchards. Owner Trevor Baird says he used to just do markets on weekends, but now it’s a full time job. Because of this, he&#8217;s been able to [...]]]></description>
			<content:encoded><![CDATA[<p>Portland Farmers Market has opened two new markets this summer because of increased demand.</p>
<p>According to numbers from the U.S. Department of Agriculture, the number of farmers markets in the U.S. has increased 170 percent over the last ten years.</p>
<p>It’s good news for farmers market vendors like Baird Family Orchards. Owner Trevor Baird says he used to just do markets on weekends, but now it’s a full time job. Because of this, he&#8217;s been able to cut back on wholesale accounts and focus almost exclusively on selling directly to the consumer.</p>
<p>Senior Market Manager for Portland Farmers Market, Jaret Foster, says markets have undergone a resurgence as people look for ways to socialize and be part of a community.</p>
<p>Farmers markets, he says, also offer a more sustainable and premium product.</p>
<p>Food sold at a farmers market has traveled an average of 50 miles while food at a grocery store has usually traveled over 1,500 miles.</p>
<p>Farmers Markets don’t always succeed. Portland Farmers Market’s Pearl District location closed last summer due to lack of growth.</p>
<p>The opening of the two new markets this summer means there are six markets operating under the umbrella of Portland Farmers Market.</p>
<p>The new markets are the Pioneer Square Market and the NW 23rd Market.</p>
<p>Each Portland Farmers Market operates on a different day and offers a unique mix of vendors.</p>
<p>For more information go to <a href="http://portlandfarmersmarket.org/">www.portlandfarmersmarket.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/the-revival-of-the-farmers-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to school — five easy tips to improve your kids’ health this school year</title>
		<link>http://netgreennews.com/back-to-school-%e2%80%94-five-easy-tips-to-improve-your-kids%e2%80%99-health-this-school-year/</link>
		<comments>http://netgreennews.com/back-to-school-%e2%80%94-five-easy-tips-to-improve-your-kids%e2%80%99-health-this-school-year/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:28:07 +0000</pubDate>
		<dc:creator>Dr. Ayala Laufer-Cahana</dc:creator>
				<category><![CDATA[NetGreen Blog]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[dr. ayala]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[exercise outdoors]]></category>
		<category><![CDATA[food free]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green news daily]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn blog]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[school cafeteria]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=6098</guid>
		<description><![CDATA[I can’t believe the summer vacation is over and kids will be going back to school this week. Summer went by way too fast!
I was happy to get a letter from my daughter’s school announcing new snack policies: The school will not be giving out any more snacks, offer food as incentives, prizes or rewards, and birthday celebrations at school will become &#8220;food free.&#8221; Parents are being encouraged to send healthy snacks from home, including [...]]]></description>
			<content:encoded><![CDATA[<p>I can’t believe the summer vacation is over and kids will be going back to school this week. Summer went by way too fast!</p>
<p>I was happy to get a letter from my daughter’s school announcing new snack policies: The school will not be giving out <em>any more snacks</em>, offer food as incentives, prizes or rewards, and birthday celebrations at school will become &#8220;food free.&#8221; Parents are being encouraged to send healthy snacks from home, including fresh fruit, cut-up vegetables, dry fruit and trail mix (with no candy).</p>
<p>The reasons cited for this change of policy are dual—better nutrition to prevent childhood obesity and a precaution taken because many kids suffer food allergies.</p>
<p>I’m greatly encouraged to see that change in the way we feed our kids is indeed coming!<br />
And to this hopeful note I’d like to add a few suggestions for simple steps that can add up to better health this coming school year. These steps are indeed small, certainly doable, and can have a real impact, especially if they lead to the next small step towards wellness:</p>
<p>• <strong>Eat breakfast</strong> &#8211; Many know that breakfast may be the most important meal in the day. Studies show that eating breakfast is not only associated with better nutrition, better concentration and performance in school but also with less obesity. Y<em>et up to a third of teenagers skip breakfast regularly</em>. Make sure your kids leave home after they’ve had a nutritious breakfast! I’ve written more about the importance of eating breakfast in my post <a href="http://herbalwater.typepad.com/ayalas_herbal_water/2008/04/do-sumo-wrestle.html">here</a>. </p>
<p>• <strong>Teach your kids how to cook</strong> &#8211; Preparing simple healthy meals is a life skill that is a gift that keeps on giving. Give your kids age-appropriate healthy shopping and healthy cooking lessons, and if you feel you’re in need of a few lessons yourself, you can learn together from books, websites and cooking shows.</p>
<p>• <strong>Take the junk-food out</strong> &#8211; While a little junk every once in a while will probably do no harm, having it available at home on a regular basis enables bad habits and teaches the wrong lesson. Make home a safe haven of healthy, nutritious food. Take the soda, sweet drinks, fatty sweet and salty highly processed snacks out, and replace them with readily accessible fruits, vegetables, nuts and other healthy snacks.</p>
<p>•<strong> Find out what’s served in the school cafeteria</strong> &#8211; Unfortunately, the school lunch in many schools is <a href="http://herbalwater.typepad.com/ayalas_herbal_water/2009/02/hardly-a-healthy-lunch-the-sorry-state-of-the-school-lunch-program-1.html">not a healthy one</a>. What’s more, competing with the school lunch are junk foods sold through vending machines and other sources. Find out what is served in your kids’ school, and if it doesn’t meet your standards, <em>do something about it</em>: Send your kids to school with a lunchbox and healthy snacks from home; speak up and try to effect change in the school lunch program in a practical and positive way. </p>
<p>• <strong>Get them moving!</strong> &#8211; A third of our kids are overweight or obese, childhood obesity has tripled in the past thirty years, and although these skyrocketing rates are mostly a result of the food environment we live in, kids’ inactivity also plays a role. If your kids aren’t getting their daily dose of vigorous exercise, encourage them to join a sports team, pick a new hobby that will get them moving, and incorporate more movement in daily life. If school and other activities are close to home, consider walking rather than driving when weather and time permits. Choose family activities that are active, and get the whole family exercising and out in the fresh air! Many neighborhoods are quite safe, yet kids don’t play outdoors often enough; find a way to get the kids on your block back in the playground or on the open field playing <em>unorganized</em> sports the old fashioned way, with supervision if you see the need, or without. </p>
<p>A happy, healthy start to the new school year to all of us!</p>
<p>Read more from Dr. Ayala at <a href="http://herbalwater.typepad.com/">http://herbalwater.typepad.com/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/back-to-school-%e2%80%94-five-easy-tips-to-improve-your-kids%e2%80%99-health-this-school-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NGN Daily: Solar Power, Green Products, and Bald Eagles</title>
		<link>http://netgreennews.com/ngn-daily-solar-power-green-products-and-bald-eagles/</link>
		<comments>http://netgreennews.com/ngn-daily-solar-power-green-products-and-bald-eagles/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:24:25 +0000</pubDate>
		<dc:creator>Casey Hatfield</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[bald eagle nestlings]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[beacon solar energy project]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chemicals in blood of bald eagles]]></category>
		<category><![CDATA[ddt]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[endangered species list]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[flame retardants]]></category>
		<category><![CDATA[great lakes region]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green energy news]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green news daily]]></category>
		<category><![CDATA[green products list]]></category>
		<category><![CDATA[green washing]]></category>
		<category><![CDATA[indiana university]]></category>
		<category><![CDATA[mojave desert]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn daily]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[plastic foam containers]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[san francisco department of energy]]></category>
		<category><![CDATA[sf approved list]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar thermal plant]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=6077</guid>
		<description><![CDATA[Solar Power in California
California has approved a license for the nation’s first large scale solar thermal power plant in two decades.
The 250-megawatt Beacon Solar Energy Project will be built on the western edge of the Mojave Desert. Several other big solar farms are set to receive approval from the California Energy Commission in the next month.
Developers are racing to license solar power plants and start construction before the end of the year when federal incentives [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solar Power in California</strong></p>
<p>California has approved a license for the nation’s first large scale solar thermal power plant in two decades.</p>
<p>The 250-megawatt Beacon Solar Energy Project will be built on the western edge of the Mojave Desert. Several other big solar farms are set to receive approval from the California Energy Commission in the next month.</p>
<p>Developers are racing to license solar power plants and start construction before the end of the year when federal incentives run out.</p>
<p>The Beacon project went through two and a half years of environmental review. Some rural residents objected to the amount of groundwater the project would consume annually. </p>
<p>The company behind the plant has agreed to use recycled water that will be piped in from a neighboring community.</p>
<p>Source: <a href="http://www.environmentalleader.com/2010/08/26/california-approves-large-scale-solar-thermal-plant/">Environmental Leader</a></p>
<p><strong>The San Francisco Green Products List</strong></p>
<p>The city of San Francisco is doing what it can to protect consumers from green washing. The city has published what it is calling the <a href="http://sfapproved.org/">SF Approved List</a>. The website lists over 1,000 products that do not emit greenhouse gases. San Francisco has required its municipal departments to buy products that meet strict environmental guidelines since 2005.</p>
<p>The San Francisco Department of the Environment said in putting together its list it evaluated ingredients, energy efficiency, and volume of recycled content.</p>
<p>The SF Approved List also lists products that the city purchasing agents are not allowed to buy including bottled water and plastic foam containers.</p>
<p>Source: <a href="http://green.blogs.nytimes.com/2010/08/26/san-francisco-shares-vetted-list-of-green-vendors/">New York Times</a> </p>
<p><strong>Flame Retardants and Pesticides in Bald Eagles</strong></p>
<p>Researchers found pesticides and flame retardants in the blood of bald eagle nestlings.  Blood samples were taken from birds living in the Great Lakes region. Experts say the chemicals are most likely ingested through their food.  </p>
<p>The primary source for flame retardants contaminating the environment is through discarded furniture in landfills.  The researchers say that these findings suggest that the way in which chemicals are used in the United States should be closely scrutinized.  The chemicals are contaminating the soil, air, and water and taking an extended period of time to break down. The study was conducted by Indiana University.</p>
<p>Background Information on the Bald Eagle:</p>
<p>The bald eagle is the national bird and symbol of the United States of America.  Bald eagles were put on the endangered species list in the U.S. in 1967.  One of the primary causes of the bald eagle population decline was attributed to the pesticide DDT.  DDT was found to weaken the eggshells, making it nearly impossible for the eggs to survive.  DDT was banned in the U.S. in 1972, largely due to a book by Rachel Carson called <em>Silent Spring</em>.</p>
<p>Source:<a href="http://news.discovery.com/animals/bald-eagle-pesticides-chemicals.html"> Discovery News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netgreennews.com/ngn-daily-solar-power-green-products-and-bald-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGN Daily: Floods, Honeybees, and Fire Whirls</title>
		<link>http://netgreennews.com/ngn-daily-floods-honeybees-and-fire-whirls/</link>
		<comments>http://netgreennews.com/ngn-daily-floods-honeybees-and-fire-whirls/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:58:53 +0000</pubDate>
		<dc:creator>Casey Hatfield</dc:creator>
				<category><![CDATA[NetGreen News]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[bees grooming]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazil fire tornado]]></category>
		<category><![CDATA[britain honeybees]]></category>
		<category><![CDATA[brush fires]]></category>
		<category><![CDATA[casey hatfield]]></category>
		<category><![CDATA[colony collapse disorder]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[environmental news]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[fire tornado]]></category>
		<category><![CDATA[fire whirls]]></category>
		<category><![CDATA[food chain]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[green news daily]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[honey bees]]></category>
		<category><![CDATA[honeybee]]></category>
		<category><![CDATA[NetGreen]]></category>
		<category><![CDATA[netgreen news]]></category>
		<category><![CDATA[ngn]]></category>
		<category><![CDATA[ngn daily]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[pakistan floods]]></category>
		<category><![CDATA[parasite-resistant bee]]></category>
		<category><![CDATA[plant species]]></category>
		<category><![CDATA[pollinating crops]]></category>
		<category><![CDATA[south asia tsunami]]></category>
		<category><![CDATA[strong winds]]></category>
		<category><![CDATA[tokyo earthquake]]></category>
		<category><![CDATA[varroa mite]]></category>

		<guid isPermaLink="false">http://netgreennews.com/?p=6073</guid>
		<description><![CDATA[Pakistan Floods
Severe flooding in Pakistan has killed 1,600 people and destroyed around 290,000 homes.  The Pakistan government says over 15 million people have been effected.
As far as sheer numbers, the floods are more devastating than the 2005 South Asia tsunami and the 2010 earthquake in Haiti.  The government claims that the severity of the disaster has yet to be fully assessed.
Source: Yahoo News
New Parasite-resistant Honeybee
A British beekeeper says he may have discovered a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pakistan Floods</strong></p>
<p>Severe flooding in Pakistan has killed 1,600 people and destroyed around 290,000 homes.  The Pakistan government says over 15 million people have been effected.</p>
<p>As far as sheer numbers, the floods are more devastating than the 2005 South Asia tsunami and the 2010 earthquake in Haiti.  The government claims that the severity of the disaster has yet to be fully assessed.</p>
<p>Source: <a href="http://news.yahoo.com/s/ynews/ynews_wl3431">Yahoo News</a></p>
<p><strong>New Parasite-resistant Honeybee</strong></p>
<p>A British beekeeper says he may have discovered a mite resistant honeybee.</p>
<p>The Varroa mite has been wiping out populations of honeybees worldwide. </p>
<p>Retired heating engineer, Ron Hoskins, says he has been able to breed a strain of bees, which groom one another and remove the mites.  Hoskins says recent research has found more than two thirds of all Britain’s honeybees have been lost to the parasite.</p>
<p>Bees are crucial for pollinating crops and plant species. If the problem isn’t fixed, he says it could spell disaster for the food chain.</p>
<p>Source: <a href="http://www.reuters.com/article/idUSLDE67O11L">Reuters</a></p>
<p><strong>Brazil Fire Tornado</strong></p>
<p>A rare fire tornado was caught on tape in Brazil.  It’s believed to be the result of months of drought combined with brush fires and strong winds.</p>
<p>Officially called “fire whirls” these flaming fingers are deadly.  In 1923 an earthquake in Tokyo set off a massive fire tornado that killed 38 thousand people in 15 minutes.</p>
<p>Source: <a href="http://www.youtube.com/watch?v=ssn2kmNf0ME&#038;feature=player_embedded">RT</a> </p>
