<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: True Story: Water Runoff</title>
	<atom:link href="http://netgreennews.com/true-story-water-runoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://netgreennews.com/true-story-water-runoff/</link>
	<description>Green News Daily</description>
	<lastBuildDate>Wed, 21 Jul 2010 19:16:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Green Streets: Dealing with Stormwater Runoff&#160;&#124;&#160;Net Green News</title>
		<link>http://netgreennews.com/true-story-water-runoff/comment-page-1/#comment-116</link>
		<dc:creator>Green Streets: Dealing with Stormwater Runoff&#160;&#124;&#160;Net Green News</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://netgreennews.com/?p=3204#comment-116</guid>
		<description>[...] the area&#8217;s watershed health. The city will spend $1.4 billion by the end of 2011 to manage stormwater. The city built larger pipes and is investing in green streets. There are 750 green streets or [...]</description>
		<content:encoded><![CDATA[<p>[...] the area&#8217;s watershed health. The city will spend $1.4 billion by the end of 2011 to manage stormwater. The city built larger pipes and is investing in green streets. There are 750 green streets or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
